
Listing #: | 3831290 |
---|---|
Bid Count | 16 (Bid History) |
Bid Increment | $1.00 |
Opened | Nov 23, 2021 |
Closes | Nov 27, 2021 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Nov 27, 2021 10:29:53 AM EST | $24.00 |
Losing Bid | Nov 27, 2021 10:16:53 AM EST | $23.00 |
Losing Bid | Nov 27, 2021 10:29:35 AM EST | $23.00 |
Losing Bid | Nov 27, 2021 10:29:21 AM EST | $21.00 |
Losing Bid | Nov 27, 2021 10:29:18 AM EST | $19.00 |
Losing Bid | Nov 27, 2021 10:29:13 AM EST | $17.00 |
Losing Bid | Nov 27, 2021 09:49:51 AM EST | $15.00 |
Losing Bid | Nov 27, 2021 09:44:07 AM EST | $14.00 |
Losing Bid | Nov 26, 2021 07:24:08 PM EST | $13.00 |
Losing Bid | Nov 24, 2021 02:00:22 AM EST | $12.00 |
Losing Bid | Nov 26, 2021 07:24:02 PM EST | $12.00 |
Losing Bid | Nov 26, 2021 07:23:55 PM EST | $10.00 |
Losing Bid | Nov 25, 2021 10:39:50 PM EST | $8.00 |
Losing Bid | Nov 25, 2021 10:39:43 PM EST | $6.00 |
Losing Bid | Nov 25, 2021 10:39:37 PM EST | $4.00 |
Losing Bid | Nov 25, 2021 10:39:31 PM EST | $2.00 |
DVF Sental Purple Tortoise/Grey Sunglasses
Product Type | Sunglasses |
---|---|
Brand | Diane Von Furstenberg |
Country of Origin | China |
Brand | Diane Von Furstenberg |
---|
$38.00
$74.00
$39.00
$11.00
$45.00