
Est. Retail Value: | $1,076.00 |
---|---|
Listing #: | 3790446 |
Bid Count | 28 (Bid History) |
Bid Increment | $5.00 |
Opened | Oct 9, 2021 |
Closes | Oct 14, 2021 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 14, 2021 10:02:52 PM EDT | $310.00 |
Losing Bid | Oct 14, 2021 01:13:27 PM EDT | $305.00 |
Losing Bid | Oct 14, 2021 01:13:01 PM EDT | $300.00 |
Losing Bid | Oct 14, 2021 10:02:29 PM EDT | $300.00 |
Losing Bid | Oct 14, 2021 12:25:56 AM EDT | $290.00 |
Losing Bid | Oct 13, 2021 09:51:18 AM EDT | $285.00 |
Losing Bid | Oct 14, 2021 12:25:21 AM EDT | $285.00 |
Losing Bid | Oct 12, 2021 10:55:41 AM EDT | $275.00 |
Losing Bid | Oct 12, 2021 10:55:06 AM EDT | $270.00 |
Losing Bid | Oct 12, 2021 10:50:35 AM EDT | $265.00 |
Losing Bid | Oct 11, 2021 01:21:13 PM EDT | $260.00 |
Losing Bid | Oct 11, 2021 12:15:52 PM EDT | $250.00 |
Losing Bid | Oct 11, 2021 01:20:21 PM EDT | $245.00 |
Losing Bid | Oct 11, 2021 12:15:23 PM EDT | $235.00 |
Losing Bid | Oct 11, 2021 12:15:17 PM EDT | $230.00 |
Losing Bid | Oct 11, 2021 10:38:53 AM EDT | $225.00 |
Losing Bid | Oct 11, 2021 12:15:07 PM EDT | $220.00 |
Losing Bid | Oct 11, 2021 10:35:24 AM EDT | $215.00 |
Losing Bid | Oct 11, 2021 08:57:44 AM EDT | $210.00 |
Losing Bid | Oct 11, 2021 04:36:12 AM EDT | $205.00 |
Losing Bid | Oct 9, 2021 06:37:52 PM EDT | $200.00 |
Losing Bid | Oct 10, 2021 01:42:08 PM EDT | $200.00 |
Losing Bid | Oct 10, 2021 01:41:56 PM EDT | $190.00 |
Losing Bid | Oct 10, 2021 01:40:48 PM EDT | $176.00 |
Losing Bid | Oct 9, 2021 06:37:32 PM EDT | $175.00 |
Losing Bid | Oct 10, 2021 01:38:47 PM EDT | $155.00 |
Losing Bid | Oct 9, 2021 06:36:22 PM EDT | $150.00 |
Losing Bid | Oct 9, 2021 06:31:25 PM EDT | $108.00 |
0.16ctw Round Pink Sapphire & 0.79ctw Round White Diamond 10K White Gold Cluster Ring - Size 6
Product Type | Ring |
---|---|
Dimensions | 0.81in L x 0.50in W x 0.19in H |
Metal Weight | 2.73 |
---|---|
Ring Type | Cluster |
Ring Size | 6 |
---|
Gemstone Color | Pink |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.16 |
Gemstone Enhancement | Flux Healed |
Gemstone Full Name | Sapphire |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.79 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | India |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00