
Est. Retail Value: | $245.00 |
---|---|
Listing #: | 3686211 |
Bid Count | 43 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 14, 2021 |
Closes | Jul 28, 2021 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jul 25, 2021 08:35:20 PM EDT | 1 | $52.00 |
Losing Bid | Jul 24, 2021 03:48:33 PM EDT | 1 | $52.00 |
Losing Bid | Jul 24, 2021 05:25:03 PM EDT | 1 | $52.00 |
Losing Bid | Jul 26, 2021 02:41:46 PM EDT | 1 | $51.00 |
Losing Bid | Jul 21, 2021 09:14:58 PM EDT | 1 | $49.00 |
Losing Bid | Jul 19, 2021 08:46:34 PM EDT | 1 | $48.23 |
Losing Bid | Jul 19, 2021 06:08:07 PM EDT | 1 | $47.00 |
Losing Bid | Jul 18, 2021 02:32:03 PM EDT | 1 | $46.00 |
Losing Bid | Jul 16, 2021 05:51:04 PM EDT | 1 | $45.00 |
Losing Bid | Jul 18, 2021 02:31:34 PM EDT | 1 | $44.00 |
Losing Bid | Jul 18, 2021 02:30:59 PM EDT | 1 | $42.00 |
Losing Bid | Jul 18, 2021 02:30:33 PM EDT | 1 | $40.00 |
Losing Bid | Jul 18, 2021 02:26:06 PM EDT | 1 | $36.00 |
Losing Bid | Jul 17, 2021 11:05:20 PM EDT | 1 | $34.00 |
Losing Bid | Jul 15, 2021 07:52:39 PM EDT | 1 | $32.00 |
Losing Bid | Jul 16, 2021 01:24:03 AM EDT | 1 | $32.00 |
Losing Bid | Jul 16, 2021 01:06:08 AM EDT | 1 | $31.00 |
Losing Bid | Jul 16, 2021 01:05:56 AM EDT | 1 | $30.00 |
Losing Bid | Jul 16, 2021 01:05:50 AM EDT | 1 | $29.00 |
Losing Bid | Jul 16, 2021 01:05:43 AM EDT | 1 | $28.00 |
Losing Bid | Jul 16, 2021 01:05:28 AM EDT | 1 | $27.00 |
Losing Bid | Jul 15, 2021 07:34:33 PM EDT | 1 | $26.00 |
Losing Bid | Jul 15, 2021 02:32:14 AM EDT | 1 | $25.00 |
Losing Bid | Jul 15, 2021 07:34:12 PM EDT | 1 | $22.00 |
Losing Bid | Jul 15, 2021 02:31:14 AM EDT | 1 | $21.00 |
Losing Bid | Jul 15, 2021 07:34:06 PM EDT | 1 | $21.00 |
Losing Bid | Jul 14, 2021 12:35:56 PM EDT | 1 | $20.00 |
Losing Bid | Jul 15, 2021 02:31:06 AM EDT | 1 | $20.00 |
Losing Bid | Jul 15, 2021 02:30:55 AM EDT | 1 | $19.00 |
Losing Bid | Jul 15, 2021 02:30:47 AM EDT | 1 | $18.00 |
Losing Bid | Jul 15, 2021 02:30:39 AM EDT | 1 | $17.00 |
Losing Bid | Jul 15, 2021 02:30:32 AM EDT | 1 | $16.00 |
Losing Bid | Jul 14, 2021 12:35:03 PM EDT | 1 | $15.00 |
Losing Bid | Jul 15, 2021 02:30:21 AM EDT | 1 | $15.00 |
Losing Bid | Jul 15, 2021 02:30:13 AM EDT | 1 | $14.00 |
Losing Bid | Jul 15, 2021 02:30:02 AM EDT | 1 | $13.00 |
Losing Bid | Jul 15, 2021 02:29:48 AM EDT | 1 | $12.00 |
Losing Bid | Jul 14, 2021 12:34:44 PM EDT | 1 | $11.00 |
Losing Bid | Jul 15, 2021 02:29:26 AM EDT | 1 | $11.00 |
Losing Bid | Jul 14, 2021 01:53:35 AM EDT | 1 | $10.00 |
Losing Bid | Jul 14, 2021 12:34:36 PM EDT | 1 | $10.00 |
Losing Bid | Jul 14, 2021 07:50:39 AM EDT | 1 | $3.00 |
Losing Bid | Jul 14, 2021 07:50:27 AM EDT | 1 | $2.00 |
Exotic Jewelry Bazaar™ 2.04ctw Kenya Ruby And 0.20ctw White Zircon Rhodium Over Silver Bypass Ring - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.81in L x 0.44in W |
Brand | Exotic Jewelry Bazaar |
Metal Weight | 2.50 |
---|---|
Ring Type | Bypass |
Ring Size | 9 |
---|---|
Brand | Exotic Jewelry Bazaar |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.04 |
Gemstone Dimensions | 6.00mm L x 6.00mm W |
Gemstone Enhancement | Flux Healed |
Gemstone Full Name | Ruby |
Material Composition | Natural |
Origin Country | Kenya |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.2 |
Gemstone Dimensions | 1.30mm L x 1.30mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00