
Est. Retail Value: | $188.00 |
---|---|
Listing #: | 3664303 |
Bid Count | 59 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 9, 2021 |
Closes | Jun 23, 2021 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jun 20, 2021 07:27:15 AM EDT | 1 | $43.00 |
Winning Bid | Jun 22, 2021 11:18:48 PM EDT | 1 | $43.00 |
Winning Bid | Jun 22, 2021 11:15:30 PM EDT | 1 | $43.00 |
Winning Bid | Jun 10, 2021 07:52:32 PM EDT | 1 | $38.00 |
Winning Bid | Jun 10, 2021 09:43:04 PM EDT | 1 | $38.00 |
Losing Bid | Jun 22, 2021 11:14:49 PM EDT | 1 | $43.00 |
Losing Bid | Jun 18, 2021 02:46:28 PM EDT | 1 | $42.00 |
Losing Bid | Jun 22, 2021 11:12:00 PM EDT | 1 | $42.00 |
Losing Bid | Jun 17, 2021 10:29:59 PM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:27:42 AM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:28:25 AM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:29:32 AM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:29:49 AM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:31:43 AM EDT | 1 | $41.00 |
Losing Bid | Jun 18, 2021 01:42:29 AM EDT | 1 | $41.00 |
Losing Bid | Jun 12, 2021 06:21:56 PM EDT | 1 | $40.00 |
Losing Bid | Jun 12, 2021 06:21:56 PM EDT | 1 | $40.00 |
Losing Bid | Jun 12, 2021 06:22:24 PM EDT | 1 | $40.00 |
Losing Bid | Jun 13, 2021 09:50:07 PM EDT | 1 | $40.00 |
Losing Bid | Jun 13, 2021 09:51:11 PM EDT | 1 | $40.00 |
Losing Bid | Jun 17, 2021 02:06:52 PM EDT | 1 | $40.00 |
Losing Bid | Jun 11, 2021 12:05:36 AM EDT | 1 | $39.00 |
Losing Bid | Jun 10, 2021 11:32:50 PM EDT | 1 | $38.00 |
Losing Bid | Jun 9, 2021 09:57:35 PM EDT | 1 | $37.00 |
Losing Bid | Jun 10, 2021 11:32:46 PM EDT | 1 | $37.00 |
Losing Bid | Jun 10, 2021 11:32:43 PM EDT | 1 | $35.00 |
Losing Bid | Jun 10, 2021 11:32:41 PM EDT | 1 | $33.00 |
Losing Bid | Jun 10, 2021 11:02:54 PM EDT | 1 | $31.00 |
Losing Bid | Jun 10, 2021 11:02:46 PM EDT | 1 | $29.00 |
Losing Bid | Jun 10, 2021 11:02:24 PM EDT | 1 | $27.00 |
Losing Bid | Jun 10, 2021 01:51:22 AM EDT | 1 | $25.00 |
Losing Bid | Jun 10, 2021 01:51:50 AM EDT | 1 | $25.00 |
Losing Bid | Jun 10, 2021 09:06:38 PM EDT | 1 | $25.00 |
Losing Bid | Jun 10, 2021 05:28:32 PM EDT | 1 | $23.00 |
Losing Bid | Jun 10, 2021 05:29:11 PM EDT | 1 | $23.00 |
Losing Bid | Jun 10, 2021 05:29:30 PM EDT | 1 | $23.00 |
Losing Bid | Jun 10, 2021 05:31:24 PM EDT | 1 | $21.80 |
Losing Bid | Jun 10, 2021 05:26:16 PM EDT | 1 | $20.00 |
Losing Bid | Jun 10, 2021 12:47:39 PM EDT | 1 | $19.80 |
Losing Bid | Jun 10, 2021 10:07:38 AM EDT | 1 | $18.00 |
Losing Bid | Jun 10, 2021 10:19:03 AM EDT | 1 | $18.00 |
Losing Bid | Jun 10, 2021 10:07:01 AM EDT | 1 | $17.00 |
Losing Bid | Jun 10, 2021 10:18:23 AM EDT | 1 | $17.00 |
Losing Bid | Jun 9, 2021 11:35:57 AM EDT | 1 | $15.00 |
Losing Bid | Jun 10, 2021 10:06:35 AM EDT | 1 | $15.00 |
Losing Bid | Jun 10, 2021 10:06:03 AM EDT | 1 | $13.00 |
Losing Bid | Jun 10, 2021 01:50:35 AM EDT | 1 | $11.00 |
Losing Bid | Jun 10, 2021 01:50:43 AM EDT | 1 | $11.00 |
Losing Bid | Jun 10, 2021 01:52:03 AM EDT | 1 | $11.00 |
Losing Bid | Jun 10, 2021 10:05:40 AM EDT | 1 | $11.00 |
Losing Bid | Jun 10, 2021 01:50:25 AM EDT | 1 | $10.00 |
Losing Bid | Jun 9, 2021 06:23:42 PM EDT | 1 | $9.00 |
Losing Bid | Jun 10, 2021 01:50:20 AM EDT | 1 | $8.00 |
Losing Bid | Jun 10, 2021 01:50:11 AM EDT | 1 | $6.00 |
Losing Bid | Jun 10, 2021 01:49:59 AM EDT | 1 | $4.00 |
Losing Bid | Jun 9, 2021 09:57:02 PM EDT | 1 | $2.00 |
Losing Bid | Jun 10, 2021 01:49:48 AM EDT | 1 | $2.00 |
Losing Bid | Jun 9, 2021 02:11:09 PM EDT | 1 | $1.00 |
Losing Bid | Jun 9, 2021 09:56:58 PM EDT | 1 | $1.00 |
.76ctw Blue Sapphire, .53ctw White Zircon & .05ctw Blue Diamond Accents Rhodium Over Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.41in L x 0.41in W |
Country of Origin | Thailand |
Earring Type | Center Design,Halo |
---|---|
Metal Weight | 1.47 |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.76 |
Gemstone Dimensions | 4.50mm L |
Gemstone Enhancement | Heated |
Gemstone Full Name | Sapphire |
Material Composition | Natural |
Origin Country | Malawi |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.53 |
Gemstone Dimensions | 1.50mm L |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.05 |
Gemstone Dimensions | 0.90mm L |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$232.00
$75.00
$116.00
$26.00
$64.00