
Est. Retail Value: | $182.00 |
---|---|
Listing #: | 3597826 |
Bid Count | 9 (Bid History) |
Bid Increment | $2.00 |
Opened | May 1, 2021 |
Closes | May 4, 2021 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 3, 2021 07:35:17 PM EDT | $45.00 |
Losing Bid | May 3, 2021 09:08:13 AM EDT | $44.00 |
Losing Bid | May 3, 2021 07:33:50 PM EDT | $41.00 |
Losing Bid | May 2, 2021 11:23:32 AM EDT | $40.00 |
Losing Bid | May 3, 2021 05:15:02 PM EDT | $37.00 |
Losing Bid | May 2, 2021 04:57:03 AM EDT | $33.00 |
Losing Bid | May 1, 2021 02:07:49 PM EDT | $30.00 |
Losing Bid | May 1, 2021 04:05:06 PM EDT | $25.00 |
Losing Bid | May 1, 2021 09:35:27 AM EDT | $21.00 |
.61ctw Round Andalusite With .08ctw Round Mocha Diamond Accent Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.31in W x 0.31in H |
Country of Origin | Thailand |
Earring Type | Halo |
---|---|
Metal Weight | 1.75 |
Gemstone Color | Brown |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.61 |
Gemstone Dimensions | 4.50mm L x 4.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Andalusite |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | Brown |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 4.50mm L x 4.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Brazil |
Gemstone Shape | Round |
$9.00
$29.00
$14.00
$55.00