4.00ctw Graduated 3, 4, 5 & 6mm Round Amethyst Rhodium Over Silver Stud & Charm Earrings Set
Closed
Winning Bid:
$34.00
Listing #: | 3488040 |
---|---|
Bid Count | 23 (Bid History) |
Bid Increment | $1.00 |
Opened | Jan 19, 2021 |
Closes | Jan 22, 2021 |
Bid History
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jan 22, 2021 01:42:09 PM EST | $34.00 |
Losing Bid | Jan 22, 2021 01:26:03 PM EST | $33.00 |
Losing Bid | Jan 20, 2021 07:59:37 PM EST | $32.00 |
Losing Bid | Jan 22, 2021 01:25:53 PM EST | $31.00 |
Losing Bid | Jan 20, 2021 07:59:14 PM EST | $30.00 |
Losing Bid | Jan 22, 2021 09:15:59 AM EST | $29.00 |
Losing Bid | Jan 20, 2021 07:58:46 PM EST | $28.00 |
Losing Bid | Jan 22, 2021 09:15:42 AM EST | $27.00 |
Losing Bid | Jan 20, 2021 11:40:18 AM EST | $25.00 |
Losing Bid | Jan 22, 2021 09:15:23 AM EST | $25.00 |
Losing Bid | Jan 21, 2021 09:54:34 PM EST | $23.00 |
Losing Bid | Jan 21, 2021 09:54:15 PM EST | $21.00 |
Losing Bid | Jan 20, 2021 11:39:46 AM EST | $20.00 |
Losing Bid | Jan 20, 2021 10:25:31 PM EST | $19.00 |
Losing Bid | Jan 20, 2021 02:08:06 AM EST | $18.00 |
Losing Bid | Jan 20, 2021 10:24:46 PM EST | $17.00 |
Losing Bid | Jan 20, 2021 02:07:16 AM EST | $15.00 |
Losing Bid | Jan 20, 2021 04:09:08 PM EST | $15.00 |
Losing Bid | Jan 20, 2021 02:04:00 AM EST | $13.00 |
Losing Bid | Jan 20, 2021 04:08:33 PM EST | $13.00 |
Losing Bid | Jan 20, 2021 02:03:40 AM EST | $12.00 |
Losing Bid | Jan 19, 2021 11:55:14 PM EST | $11.00 |
Losing Bid | Jan 19, 2021 08:37:38 AM EST | $10.00 |
4.00ctw Graduated 3, 4, 5 & 6mm Round Amethyst Rhodium Over Silver Stud & Charm Earrings Set
.88ctw 5mm Solitaires with 3.12ctw Graduated 3mm, 4mm, 5mm & 6mm Round Brazilian Amethyst Charms, Rhodium Over Silver Stud and Removable Charm Earrings Set. Measure approximately 1.01"L x .23"W. Push back closures.
Product Type | Earrings |
---|---|
Dimensions | 1.01in L x 0.23in W |
Country of Origin | Thailand |
Earring Type | Dangle,Stud,Earring Jacket |
---|---|
Metal Weight | 3.70 |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.5 |
Gemstone Dimensions | 6.00mm L x 6.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Amethyst |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.22 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Amethyst |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |