
Listing #: | 3426251 |
---|---|
Bid Count | 41 (Bid History) |
Bid Increment | $1.00 |
Opened | Nov 28, 2020 |
Closes | Dec 1, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Nov 30, 2020 05:14:58 PM EST | $65.00 |
Losing Bid | Nov 30, 2020 06:02:07 PM EST | $64.10 |
Losing Bid | Nov 30, 2020 06:02:01 PM EST | $62.10 |
Losing Bid | Nov 30, 2020 06:01:54 PM EST | $60.10 |
Losing Bid | Nov 30, 2020 06:01:35 PM EST | $58.10 |
Losing Bid | Nov 30, 2020 06:01:28 PM EST | $56.10 |
Losing Bid | Nov 30, 2020 05:03:00 PM EST | $55.00 |
Losing Bid | Nov 30, 2020 06:01:22 PM EST | $54.10 |
Losing Bid | Nov 30, 2020 06:01:14 PM EST | $52.10 |
Losing Bid | Nov 30, 2020 06:01:06 PM EST | $50.10 |
Losing Bid | Nov 30, 2020 02:02:27 PM EST | $48.10 |
Losing Bid | Nov 30, 2020 11:30:01 AM EST | $47.10 |
Losing Bid | Nov 30, 2020 11:08:55 AM EST | $46.10 |
Losing Bid | Nov 30, 2020 09:58:48 AM EST | $45.10 |
Losing Bid | Nov 29, 2020 11:16:41 PM EST | $44.10 |
Losing Bid | Nov 30, 2020 05:58:57 AM EST | $44.10 |
Losing Bid | Nov 29, 2020 11:16:08 PM EST | $43.10 |
Losing Bid | Nov 29, 2020 10:11:47 PM EST | $42.10 |
Losing Bid | Nov 29, 2020 08:26:18 PM EST | $41.10 |
Losing Bid | Nov 29, 2020 08:13:52 PM EST | $40.11 |
Losing Bid | Nov 29, 2020 08:26:05 PM EST | $39.10 |
Losing Bid | Nov 29, 2020 05:25:58 PM EST | $37.10 |
Losing Bid | Nov 29, 2020 04:53:15 PM EST | $36.10 |
Losing Bid | Nov 29, 2020 02:22:11 PM EST | $35.10 |
Losing Bid | Nov 29, 2020 02:17:50 PM EST | $34.10 |
Losing Bid | Nov 29, 2020 02:22:05 PM EST | $34.09 |
Losing Bid | Nov 29, 2020 02:21:53 PM EST | $32.09 |
Losing Bid | Nov 29, 2020 02:21:48 PM EST | $30.09 |
Losing Bid | Nov 29, 2020 02:21:43 PM EST | $28.09 |
Losing Bid | Nov 29, 2020 01:49:31 PM EST | $26.09 |
Losing Bid | Nov 29, 2020 01:21:42 PM EST | $25.09 |
Losing Bid | Nov 29, 2020 01:49:23 PM EST | $25.00 |
Losing Bid | Nov 29, 2020 01:49:17 PM EST | $23.00 |
Losing Bid | Nov 29, 2020 01:49:06 PM EST | $21.00 |
Losing Bid | Nov 29, 2020 01:48:52 PM EST | $19.00 |
Losing Bid | Nov 29, 2020 01:48:21 PM EST | $17.00 |
Losing Bid | Nov 28, 2020 11:56:04 PM EST | $15.00 |
Losing Bid | Nov 28, 2020 11:54:37 PM EST | $14.00 |
Losing Bid | Nov 28, 2020 10:36:58 PM EST | $13.00 |
Losing Bid | Nov 28, 2020 09:57:53 PM EST | $12.00 |
Losing Bid | Nov 28, 2020 12:32:56 AM EST | $11.00 |
Kingman Turquoise Sterling Silver Square Stud Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.23in L x 0.23in W |
Brand | Tehya Oyama Turquoise |
Country of Origin | Mexico |
Earring Type | Stud |
---|---|
Metal Weight | 0.25 |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | Stabilized |
Gemstone Full Name | Turquoise |
Material Composition | Natural |
Origin Country | United States of America |
Gemstone Shape | Square Cushion |
$418.00
$418.00
$370.00
$417.00