
Est. Retail Value: | $322.00 |
---|---|
Listing #: | 3342748 |
Bid Count | 43 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 28, 2020 |
Closes | Oct 1, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 1, 2020 09:49:30 AM EDT | $73.00 |
Losing Bid | Oct 1, 2020 06:24:57 AM EDT | $72.00 |
Losing Bid | Oct 1, 2020 06:23:49 AM EDT | $71.00 |
Losing Bid | Oct 1, 2020 04:59:38 AM EDT | $70.00 |
Losing Bid | Oct 1, 2020 06:23:42 AM EDT | $70.00 |
Losing Bid | Oct 1, 2020 06:23:36 AM EDT | $68.00 |
Losing Bid | Oct 1, 2020 06:23:29 AM EDT | $66.00 |
Losing Bid | Oct 1, 2020 04:59:19 AM EDT | $64.00 |
Losing Bid | Oct 1, 2020 06:23:19 AM EDT | $64.00 |
Losing Bid | Oct 1, 2020 06:23:12 AM EDT | $62.00 |
Losing Bid | Oct 1, 2020 06:23:02 AM EDT | $60.00 |
Losing Bid | Oct 1, 2020 04:58:33 AM EDT | $58.00 |
Losing Bid | Oct 1, 2020 04:59:03 AM EDT | $58.00 |
Losing Bid | Oct 1, 2020 04:02:54 AM EDT | $56.00 |
Losing Bid | Oct 1, 2020 02:26:46 AM EDT | $55.00 |
Losing Bid | Oct 1, 2020 12:57:14 AM EDT | $54.00 |
Losing Bid | Sep 30, 2020 06:02:04 PM EDT | $53.00 |
Losing Bid | Oct 1, 2020 12:57:05 AM EDT | $53.00 |
Losing Bid | Oct 1, 2020 12:56:57 AM EDT | $51.00 |
Losing Bid | Sep 30, 2020 05:18:45 PM EDT | $49.00 |
Losing Bid | Sep 30, 2020 04:49:54 PM EDT | $48.00 |
Losing Bid | Sep 30, 2020 05:18:35 PM EDT | $47.00 |
Losing Bid | Sep 30, 2020 04:11:44 PM EDT | $45.00 |
Losing Bid | Sep 30, 2020 03:03:00 PM EDT | $44.00 |
Losing Bid | Sep 30, 2020 04:11:27 PM EDT | $44.00 |
Losing Bid | Sep 30, 2020 04:10:59 PM EDT | $42.00 |
Losing Bid | Sep 30, 2020 02:40:22 PM EDT | $40.00 |
Losing Bid | Sep 30, 2020 02:08:17 PM EDT | $39.00 |
Losing Bid | Sep 30, 2020 05:51:35 AM EDT | $38.00 |
Losing Bid | Sep 30, 2020 01:33:08 PM EDT | $38.00 |
Losing Bid | Sep 30, 2020 01:32:07 PM EDT | $36.00 |
Losing Bid | Sep 30, 2020 01:31:49 PM EDT | $34.00 |
Losing Bid | Sep 29, 2020 01:21:24 PM EDT | $32.00 |
Losing Bid | Sep 29, 2020 12:31:23 PM EDT | $31.00 |
Losing Bid | Sep 29, 2020 01:20:48 PM EDT | $30.00 |
Losing Bid | Sep 29, 2020 01:18:12 PM EDT | $28.00 |
Losing Bid | Sep 29, 2020 02:42:44 AM EDT | $26.00 |
Losing Bid | Sep 28, 2020 11:32:43 PM EDT | $25.01 |
Losing Bid | Sep 29, 2020 02:42:36 AM EDT | $24.00 |
Losing Bid | Sep 29, 2020 02:42:19 AM EDT | $22.00 |
Losing Bid | Sep 29, 2020 02:42:01 AM EDT | $20.00 |
Losing Bid | Sep 28, 2020 09:32:02 PM EDT | $19.00 |
Losing Bid | Sep 28, 2020 05:20:17 PM EDT | $18.00 |
2.50ctw Chrome Diopside With 1.18ctw White Zircon 18k Yellow Gold Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.18in L x 0.43in W x 0.21in H |
Country of Origin | China |
Earring Type | Dangle,Halo |
---|---|
Metal Weight | 3.86 |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.5 |
Gemstone Dimensions | 8.00mm L x 6.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.18 |
Gemstone Dimensions | 8.00mm L x 6.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Round |
$11.00
$166.00
$171.00
$30.00