
Est. Retail Value: | $2,131.00 |
---|---|
Listing #: | 3334913 |
Bid Count | 27 (Bid History) |
Bid Increment | $5.00 |
Opened | Oct 14, 2020 |
Closes | Oct 19, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 18, 2020 01:23:46 PM EDT | $488.00 |
Losing Bid | Oct 18, 2020 09:48:48 AM EDT | $398.00 |
Losing Bid | Oct 18, 2020 04:01:17 AM EDT | $396.00 |
Losing Bid | Oct 17, 2020 08:29:14 AM EDT | $395.00 |
Losing Bid | Oct 17, 2020 08:28:43 AM EDT | $390.00 |
Losing Bid | Oct 15, 2020 04:53:25 AM EDT | $385.00 |
Losing Bid | Oct 18, 2020 11:04:55 AM EDT | $380.00 |
Losing Bid | Oct 18, 2020 11:04:10 AM EDT | $370.00 |
Losing Bid | Oct 17, 2020 09:45:25 AM EDT | $360.00 |
Losing Bid | Oct 17, 2020 12:47:06 AM EDT | $350.00 |
Losing Bid | Oct 15, 2020 04:50:35 AM EDT | $340.00 |
Losing Bid | Oct 17, 2020 12:46:55 AM EDT | $340.00 |
Losing Bid | Oct 15, 2020 04:50:03 AM EDT | $330.00 |
Losing Bid | Oct 16, 2020 12:33:44 AM EDT | $330.00 |
Losing Bid | Oct 15, 2020 04:49:51 AM EDT | $325.00 |
Losing Bid | Oct 14, 2020 10:52:20 PM EDT | $320.00 |
Losing Bid | Oct 15, 2020 04:49:41 AM EDT | $320.00 |
Losing Bid | Oct 15, 2020 04:49:19 AM EDT | $310.00 |
Losing Bid | Oct 15, 2020 04:49:11 AM EDT | $300.00 |
Losing Bid | Oct 14, 2020 09:53:14 AM EDT | $290.00 |
Losing Bid | Oct 14, 2020 09:48:07 AM EDT | $280.00 |
Losing Bid | Oct 14, 2020 10:51:52 PM EDT | $275.00 |
Losing Bid | Oct 14, 2020 09:47:34 AM EDT | $265.00 |
Losing Bid | Oct 14, 2020 09:47:15 AM EDT | $260.00 |
Losing Bid | Oct 14, 2020 10:51:33 PM EDT | $240.00 |
Losing Bid | Oct 14, 2020 09:41:24 AM EDT | $227.00 |
Losing Bid | Oct 14, 2020 09:39:00 AM EDT | $222.00 |
Park Avenue Collection® 1.25ctw Princess Cut And Round White Diamond 14K Yellow Gold Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.81in L x 0.31in W x 0.25in H |
Brand | Park Avenue Collection |
Metal Weight | 1.25 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|---|
Brand | Park Avenue Collection |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.85 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Square |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.4 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$232.00
$75.00
$116.00
$26.00
$64.00