
Est. Retail Value: | $343.00 |
---|---|
Listing #: | 3333659 |
Bid Count | 100 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 17, 2020 |
Closes | Sep 27, 2020 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 17, 2020 10:56:11 AM EDT | 1 | $79.00 |
Winning Bid | Sep 19, 2020 04:20:39 PM EDT | 1 | $79.00 |
Winning Bid | Sep 27, 2020 12:01:46 AM EDT | 1 | $79.00 |
Winning Bid | Sep 26, 2020 11:59:08 PM EDT | 1 | $79.00 |
Winning Bid | Sep 27, 2020 12:02:03 AM EDT | 1 | $79.00 |
Losing Bid | Sep 26, 2020 04:29:43 PM EDT | 1 | $78.00 |
Losing Bid | Sep 27, 2020 12:01:21 AM EDT | 1 | $78.00 |
Losing Bid | Sep 26, 2020 11:59:29 PM EDT | 1 | $75.00 |
Losing Bid | Sep 23, 2020 07:38:28 AM EDT | 1 | $74.00 |
Losing Bid | Sep 26, 2020 11:01:34 PM EDT | 1 | $73.00 |
Losing Bid | Sep 26, 2020 09:44:40 PM EDT | 1 | $72.00 |
Losing Bid | Sep 26, 2020 02:39:34 PM EDT | 1 | $71.01 |
Losing Bid | Sep 26, 2020 04:10:04 PM EDT | 1 | $70.00 |
Losing Bid | Sep 26, 2020 03:06:15 PM EDT | 1 | $69.00 |
Losing Bid | Sep 26, 2020 09:52:30 AM EDT | 1 | $68.00 |
Losing Bid | Sep 25, 2020 06:17:07 PM EDT | 1 | $67.00 |
Losing Bid | Sep 26, 2020 05:29:36 AM EDT | 1 | $67.00 |
Losing Bid | Sep 24, 2020 08:55:31 PM EDT | 1 | $66.00 |
Losing Bid | Sep 25, 2020 06:03:01 PM EDT | 1 | $66.00 |
Losing Bid | Sep 22, 2020 09:22:03 AM EDT | 1 | $65.00 |
Losing Bid | Sep 24, 2020 01:43:06 PM EDT | 1 | $65.00 |
Losing Bid | Sep 24, 2020 02:22:24 AM EDT | 1 | $64.00 |
Losing Bid | Sep 21, 2020 12:04:04 PM EDT | 1 | $63.00 |
Losing Bid | Sep 24, 2020 02:21:59 AM EDT | 1 | $63.00 |
Losing Bid | Sep 21, 2020 11:04:53 PM EDT | 1 | $61.00 |
Losing Bid | Sep 21, 2020 11:42:31 PM EDT | 1 | $61.00 |
Losing Bid | Sep 19, 2020 09:01:46 PM EDT | 1 | $60.00 |
Losing Bid | Sep 21, 2020 06:52:02 PM EDT | 1 | $60.00 |
Losing Bid | Sep 21, 2020 11:04:47 PM EDT | 1 | $60.00 |
Losing Bid | Sep 19, 2020 08:47:43 PM EDT | 1 | $58.00 |
Losing Bid | Sep 21, 2020 01:30:44 PM EDT | 1 | $53.00 |
Losing Bid | Sep 20, 2020 07:13:57 PM EDT | 1 | $51.00 |
Losing Bid | Sep 20, 2020 01:29:12 PM EDT | 1 | $50.00 |
Losing Bid | Sep 20, 2020 07:13:50 PM EDT | 1 | $49.00 |
Losing Bid | Sep 20, 2020 07:13:41 PM EDT | 1 | $47.00 |
Losing Bid | Sep 20, 2020 01:12:30 PM EDT | 1 | $45.00 |
Losing Bid | Sep 19, 2020 10:49:24 PM EDT | 1 | $42.00 |
Losing Bid | Sep 19, 2020 10:32:20 PM EDT | 1 | $41.00 |
Losing Bid | Sep 19, 2020 09:38:07 PM EDT | 1 | $40.00 |
Losing Bid | Sep 19, 2020 10:31:54 PM EDT | 1 | $39.00 |
Losing Bid | Sep 19, 2020 10:31:21 PM EDT | 1 | $37.00 |
Losing Bid | Sep 19, 2020 04:00:08 PM EDT | 1 | $35.00 |
Losing Bid | Sep 19, 2020 03:22:08 PM EDT | 1 | $32.98 |
Losing Bid | Sep 19, 2020 08:46:55 PM EDT | 1 | $31.00 |
Losing Bid | Sep 19, 2020 07:33:45 PM EDT | 1 | $30.00 |
Losing Bid | Sep 19, 2020 07:05:57 PM EDT | 1 | $29.00 |
Losing Bid | Sep 19, 2020 06:47:00 PM EDT | 1 | $28.00 |
Losing Bid | Sep 19, 2020 06:18:05 PM EDT | 1 | $27.00 |
Losing Bid | Sep 19, 2020 04:46:03 PM EDT | 1 | $26.00 |
Losing Bid | Sep 19, 2020 04:23:18 PM EDT | 1 | $25.00 |
Losing Bid | Sep 19, 2020 12:08:27 PM EDT | 1 | $24.00 |
Losing Bid | Sep 19, 2020 01:26:26 PM EDT | 1 | $24.00 |
Losing Bid | Sep 18, 2020 08:27:51 PM EDT | 1 | $23.75 |
Losing Bid | Sep 19, 2020 09:59:05 AM EDT | 1 | $23.50 |
Losing Bid | Sep 19, 2020 08:49:47 AM EDT | 1 | $23.00 |
Losing Bid | Sep 19, 2020 07:46:08 AM EDT | 1 | $22.89 |
Losing Bid | Sep 19, 2020 05:08:36 AM EDT | 1 | $22.50 |
Losing Bid | Sep 19, 2020 02:49:23 AM EDT | 1 | $22.00 |
Losing Bid | Sep 18, 2020 11:43:38 PM EDT | 1 | $21.89 |
Losing Bid | Sep 18, 2020 05:32:56 PM EDT | 1 | $21.50 |
Losing Bid | Sep 18, 2020 10:31:01 PM EDT | 1 | $21.00 |
Losing Bid | Sep 18, 2020 09:31:23 PM EDT | 1 | $20.89 |
Losing Bid | Sep 18, 2020 08:08:36 PM EDT | 1 | $20.00 |
Losing Bid | Sep 18, 2020 09:05:23 PM EDT | 1 | $19.89 |
Losing Bid | Sep 17, 2020 09:04:56 PM EDT | 1 | $18.89 |
Losing Bid | Sep 18, 2020 09:05:03 PM EDT | 1 | $18.00 |
Losing Bid | Sep 18, 2020 06:45:57 PM EDT | 1 | $16.00 |
Losing Bid | Sep 18, 2020 07:38:53 PM EDT | 1 | $16.00 |
Losing Bid | Sep 18, 2020 03:34:57 PM EDT | 1 | $15.00 |
Losing Bid | Sep 18, 2020 06:04:07 PM EDT | 1 | $15.00 |
Losing Bid | Sep 18, 2020 03:52:08 PM EDT | 1 | $14.00 |
Losing Bid | Sep 18, 2020 04:42:44 PM EDT | 1 | $14.00 |
Losing Bid | Sep 18, 2020 12:41:28 PM EDT | 1 | $13.00 |
Losing Bid | Sep 18, 2020 01:46:05 PM EDT | 1 | $13.00 |
Losing Bid | Sep 18, 2020 12:09:31 PM EDT | 1 | $12.00 |
Losing Bid | Sep 18, 2020 12:20:33 PM EDT | 1 | $12.00 |
Losing Bid | Sep 18, 2020 12:35:15 PM EDT | 1 | $12.00 |
Losing Bid | Sep 18, 2020 11:17:36 AM EDT | 1 | $11.00 |
Losing Bid | Sep 18, 2020 11:26:15 AM EDT | 1 | $11.00 |
Losing Bid | Sep 18, 2020 11:41:52 AM EDT | 1 | $11.00 |
Losing Bid | Sep 17, 2020 05:26:40 PM EDT | 1 | $10.00 |
Losing Bid | Sep 18, 2020 04:35:34 AM EDT | 1 | $10.00 |
Losing Bid | Sep 18, 2020 04:37:40 AM EDT | 1 | $10.00 |
Losing Bid | Sep 18, 2020 12:14:10 AM EDT | 1 | $9.00 |
Losing Bid | Sep 18, 2020 02:10:54 AM EDT | 1 | $9.00 |
Losing Bid | Sep 17, 2020 09:57:10 PM EDT | 1 | $8.00 |
Losing Bid | Sep 17, 2020 10:14:12 PM EDT | 1 | $8.00 |
Losing Bid | Sep 17, 2020 09:32:43 PM EDT | 1 | $7.00 |
Losing Bid | Sep 17, 2020 09:41:40 PM EDT | 1 | $7.00 |
Losing Bid | Sep 17, 2020 06:55:06 PM EDT | 1 | $6.00 |
Losing Bid | Sep 17, 2020 09:14:26 PM EDT | 1 | $6.00 |
Losing Bid | Sep 17, 2020 01:41:35 AM EDT | 1 | $5.00 |
Losing Bid | Sep 17, 2020 12:31:59 PM EDT | 1 | $5.00 |
Losing Bid | Sep 17, 2020 02:00:53 PM EDT | 1 | $5.00 |
Losing Bid | Sep 17, 2020 06:54:47 PM EDT | 1 | $5.00 |
Losing Bid | Sep 17, 2020 04:55:06 PM EDT | 1 | $3.00 |
Losing Bid | Sep 17, 2020 01:21:55 PM EDT | 1 | $2.00 |
Losing Bid | Sep 17, 2020 01:28:19 PM EDT | 1 | $2.00 |
Losing Bid | Sep 17, 2020 02:18:30 AM EDT | 1 | $1.00 |
Losing Bid | Sep 17, 2020 11:46:56 AM EDT | 1 | $1.00 |
10mm Cultured Tahitian Pearl & Moissanite Fire® 0.30ctw Dew Rhodium Over Silver Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.75in L x 0.44in W |
Country of Origin | Thailand |
Metal Weight | 1.54 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design,Dangle |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.3 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | United States of America |
Gemstone Shape | Round |
Pearl Color | Black |
---|---|
Pearl Composition | Cultured |
Pearl Enhancement | No Treatment |
Pearl Type | Tahitian Pearl |
Pearl Origin Country | French Polynesia |
Pearl Shape | Round |
Pearl Size | 10.0mm |
Pearl Material Composition | Cultured |
$114.00
$193.00
$59.00
$50.00
$52.00