
Est. Retail Value: | $469.00 |
---|---|
Listing #: | 3242680 |
Bid Count | 58 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 14, 2020 |
Closes | Aug 13, 2020 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Jul 14, 2020 09:38:22 PM EDT | 1 | $79.00 |
Winning Bid | Aug 12, 2020 11:54:22 PM EDT | 1 | $79.00 |
Losing Bid | Aug 8, 2020 05:37:33 PM EDT | 1 | $78.00 |
Losing Bid | Aug 7, 2020 04:44:47 PM EDT | 1 | $77.00 |
Losing Bid | Aug 4, 2020 04:25:22 AM EDT | 1 | $76.00 |
Losing Bid | Aug 4, 2020 04:26:23 AM EDT | 1 | $76.00 |
Losing Bid | Aug 7, 2020 04:44:37 PM EDT | 1 | $76.00 |
Losing Bid | Aug 7, 2020 04:44:24 PM EDT | 1 | $74.00 |
Losing Bid | Aug 7, 2020 04:44:14 PM EDT | 1 | $72.00 |
Losing Bid | Aug 3, 2020 02:35:35 PM EDT | 1 | $70.00 |
Losing Bid | Aug 4, 2020 04:25:07 AM EDT | 1 | $67.00 |
Losing Bid | Aug 4, 2020 04:25:03 AM EDT | 1 | $65.00 |
Losing Bid | Aug 3, 2020 04:07:00 PM EDT | 1 | $63.00 |
Losing Bid | Aug 3, 2020 06:39:57 AM EDT | 1 | $61.00 |
Losing Bid | Aug 2, 2020 04:52:39 PM EDT | 1 | $60.00 |
Losing Bid | Aug 2, 2020 09:37:45 AM EDT | 1 | $59.00 |
Losing Bid | Aug 2, 2020 04:52:33 PM EDT | 1 | $59.00 |
Losing Bid | Aug 2, 2020 09:37:09 AM EDT | 1 | $58.00 |
Losing Bid | Aug 1, 2020 05:09:43 PM EDT | 1 | $57.51 |
Losing Bid | Aug 2, 2020 04:00:54 AM EDT | 1 | $56.00 |
Losing Bid | Aug 2, 2020 04:00:27 AM EDT | 1 | $54.00 |
Losing Bid | Jul 31, 2020 11:18:17 PM EDT | 1 | $52.00 |
Losing Bid | Jul 30, 2020 08:39:54 PM EDT | 1 | $51.00 |
Losing Bid | Jul 25, 2020 12:18:20 AM EDT | 1 | $50.00 |
Losing Bid | Jul 30, 2020 08:39:40 PM EDT | 1 | $50.00 |
Losing Bid | Jul 30, 2020 01:45:26 PM EDT | 1 | $48.00 |
Losing Bid | Jul 30, 2020 01:45:03 PM EDT | 1 | $46.00 |
Losing Bid | Jul 22, 2020 12:21:14 AM EDT | 1 | $45.00 |
Losing Bid | Jul 29, 2020 07:35:44 PM EDT | 1 | $44.00 |
Losing Bid | Jul 28, 2020 03:50:45 PM EDT | 1 | $42.00 |
Losing Bid | Jul 27, 2020 11:37:46 PM EDT | 1 | $40.00 |
Losing Bid | Jul 26, 2020 07:23:03 PM EDT | 1 | $38.00 |
Losing Bid | Jul 25, 2020 06:25:53 PM EDT | 1 | $36.00 |
Losing Bid | Jul 22, 2020 10:36:11 AM EDT | 1 | $34.00 |
Losing Bid | Jul 17, 2020 11:24:49 PM EDT | 1 | $32.00 |
Losing Bid | Jul 17, 2020 04:07:04 PM EDT | 1 | $31.00 |
Losing Bid | Jul 17, 2020 10:23:37 AM EDT | 1 | $30.00 |
Losing Bid | Jul 16, 2020 12:43:57 AM EDT | 1 | $29.00 |
Losing Bid | Jul 15, 2020 04:41:05 PM EDT | 1 | $28.00 |
Losing Bid | Jul 16, 2020 12:43:50 AM EDT | 1 | $27.00 |
Losing Bid | Jul 15, 2020 08:57:59 PM EDT | 1 | $25.00 |
Losing Bid | Jul 15, 2020 08:57:56 PM EDT | 1 | $23.00 |
Losing Bid | Jul 15, 2020 08:57:53 PM EDT | 1 | $21.00 |
Losing Bid | Jul 15, 2020 08:57:50 PM EDT | 1 | $19.00 |
Losing Bid | Jul 15, 2020 08:57:47 PM EDT | 1 | $17.00 |
Losing Bid | Jul 15, 2020 08:57:44 PM EDT | 1 | $15.00 |
Losing Bid | Jul 15, 2020 08:57:39 PM EDT | 1 | $13.00 |
Losing Bid | Jul 15, 2020 07:32:40 PM EDT | 1 | $11.00 |
Losing Bid | Jul 15, 2020 06:46:56 PM EDT | 1 | $9.00 |
Losing Bid | Jul 14, 2020 11:59:03 PM EDT | 1 | $7.00 |
Losing Bid | Jul 14, 2020 06:50:18 PM EDT | 1 | $6.00 |
Losing Bid | Jul 14, 2020 11:36:09 PM EDT | 1 | $6.00 |
Losing Bid | Jul 14, 2020 09:33:19 PM EDT | 1 | $4.00 |
Losing Bid | Jul 14, 2020 11:35:00 PM EDT | 1 | $4.00 |
Losing Bid | Jul 14, 2020 09:26:15 PM EDT | 1 | $3.00 |
Losing Bid | Jul 14, 2020 08:55:58 PM EDT | 1 | $2.00 |
Losing Bid | Jul 14, 2020 01:33:00 AM EDT | 1 | $1.00 |
Losing Bid | Jul 14, 2020 09:56:27 AM EDT | 1 | $1.00 |
5.00ctw Round Strontium Titanate and .09ctw White Zircon Rhodium Over Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.81in L x 0.31in W |
Country of Origin | China |
Earring Type | Drop |
---|---|
Metal Weight | 2.72 |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 5 |
Gemstone Dimensions | 8.00mm L x 8.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Fabulite Strontium Titanate |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.09 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$105.00
$4.00
$218.00
$42.00
$75.00