
Est. Retail Value: | $87.00 |
---|---|
Listing #: | 3213762 |
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 27, 2020 |
Closes | Jun 30, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 30, 2020 01:11:22 AM EDT | $28.75 |
Losing Bid | Jun 27, 2020 08:07:25 AM EDT | $28.00 |
Losing Bid | Jun 30, 2020 01:11:15 AM EDT | $26.75 |
Losing Bid | Jun 27, 2020 09:58:18 AM EDT | $24.75 |
Losing Bid | Jun 27, 2020 06:39:47 AM EDT | $16.00 |
Losing Bid | Jun 27, 2020 06:03:27 AM EDT | $15.00 |
Losing Bid | Jun 27, 2020 06:39:41 AM EDT | $14.00 |
Losing Bid | Jun 27, 2020 06:39:35 AM EDT | $12.00 |
Losing Bid | Jun 27, 2020 04:26:14 AM EDT | $10.00 |
2.09ctw Pear Shape And Round Black Spinel Rhodium Over Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.16in L x 0.43in W |
Country of Origin | India |
Earring Type | Dangle,Cluster |
---|---|
Metal Weight | 4.00 |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.49 |
Gemstone Dimensions | 5.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Pear |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.2 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Round |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.4 |
Gemstone Dimensions | 4.00mm L x 3.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Pear |
$232.00
$75.00
$116.00
$26.00
$64.00