
Est. Retail Value: | $1,400.00 |
---|---|
Listing #: | 3077890 |
Bid Count | 15 (Bid History) |
Bid Increment | $3.00 |
Opened | Mar 24, 2020 |
Closes | Mar 27, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Mar 26, 2020 05:21:57 PM EDT | $108.00 |
Losing Bid | Mar 26, 2020 02:59:44 PM EDT | $105.00 |
Losing Bid | Mar 25, 2020 04:50:19 PM EDT | $102.00 |
Losing Bid | Mar 25, 2020 03:04:31 PM EDT | $99.00 |
Losing Bid | Mar 25, 2020 02:02:34 PM EDT | $98.00 |
Losing Bid | Mar 24, 2020 01:17:33 PM EDT | $79.00 |
Losing Bid | Mar 25, 2020 02:02:13 PM EDT | $77.00 |
Losing Bid | Mar 25, 2020 02:01:50 PM EDT | $65.00 |
Losing Bid | Mar 25, 2020 02:01:27 PM EDT | $59.00 |
Losing Bid | Mar 24, 2020 09:53:17 AM EDT | $53.00 |
Losing Bid | Mar 24, 2020 06:40:36 AM EDT | $50.00 |
Losing Bid | Mar 24, 2020 09:52:42 AM EDT | $49.00 |
Losing Bid | Mar 24, 2020 09:52:03 AM EDT | $43.00 |
Losing Bid | Mar 24, 2020 09:51:23 AM EDT | $37.00 |
Losing Bid | Mar 24, 2020 02:18:38 AM EDT | $31.00 |
11.10ctw London Blue Topaz, .02ctw 4 Diamond Accent Silver Ring, Earrings And Pendant W/Chain Set
Product Type | Jewelry Set |
---|---|
Brand | GemsTV |
Earring Type | Set |
---|---|
Metal Weight | 14.00 |
Ring Size | 9 |
---|---|
Brand | GemsTV |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Brazil |
Gemstone Shape | Oval |
$64.00
$232.00
$75.00
$116.00
$26.00