
Est. Retail Value: | $140.00 |
---|---|
Listing #: | 3030246 |
Bid Count | 25 (Bid History) |
Bid Increment | $1.00 |
Opened | Feb 15, 2020 |
Closes | Feb 18, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Feb 17, 2020 07:36:07 PM EST | $67.00 |
Losing Bid | Feb 17, 2020 07:20:43 PM EST | $66.00 |
Losing Bid | Feb 17, 2020 07:19:55 PM EST | $57.00 |
Losing Bid | Feb 17, 2020 07:20:27 PM EST | $50.00 |
Losing Bid | Feb 16, 2020 09:48:21 AM EST | $38.00 |
Losing Bid | Feb 16, 2020 09:47:08 AM EST | $37.00 |
Losing Bid | Feb 16, 2020 09:48:17 AM EST | $37.00 |
Losing Bid | Feb 16, 2020 12:12:58 AM EST | $35.00 |
Losing Bid | Feb 15, 2020 11:32:25 AM EST | $34.00 |
Losing Bid | Feb 15, 2020 11:15:53 AM EST | $33.00 |
Losing Bid | Feb 15, 2020 10:54:03 AM EST | $32.00 |
Losing Bid | Feb 15, 2020 09:37:51 AM EST | $31.00 |
Losing Bid | Feb 15, 2020 08:24:35 AM EST | $30.00 |
Losing Bid | Feb 15, 2020 09:37:46 AM EST | $30.00 |
Losing Bid | Feb 15, 2020 09:35:21 AM EST | $28.00 |
Losing Bid | Feb 15, 2020 09:35:14 AM EST | $26.00 |
Losing Bid | Feb 15, 2020 09:35:09 AM EST | $24.00 |
Losing Bid | Feb 15, 2020 08:19:56 AM EST | $22.00 |
Losing Bid | Feb 15, 2020 08:24:09 AM EST | $21.00 |
Losing Bid | Feb 15, 2020 08:15:02 AM EST | $19.00 |
Losing Bid | Feb 15, 2020 08:13:27 AM EST | $18.00 |
Losing Bid | Feb 15, 2020 08:14:45 AM EST | $16.00 |
Losing Bid | Feb 15, 2020 05:57:13 AM EST | $14.00 |
Losing Bid | Feb 15, 2020 01:43:06 AM EST | $13.00 |
Losing Bid | Feb 15, 2020 12:54:26 AM EST | $12.00 |
1.25ctw Raspberry Color Rhodolite with .30ctw Chrome Diopside Rhodium Over Silver Band Ring - Size 6
Product Type | Ring |
---|---|
Dimensions | 0.88in L x 0.21in W |
Metal Weight | 2.40 |
---|---|
Ring Type | Band |
Ring Size | 6 |
---|
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.25 |
Gemstone Dimensions | 4.00mm L |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Rhodolite |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.3 |
Gemstone Dimensions | 2.00mm L |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Round |
$38.00
$74.00
$39.00
$11.00
$45.00