
Est. Retail Value: | $1,322.00 |
---|---|
Listing #: | 2921918 |
Bid Count | 109 (Bid History) |
Bid Increment | $1.00 |
Opened | Nov 30, 2019 |
Closes | Dec 3, 2019 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Dec 3, 2019 07:30:30 PM EST | $223.00 |
Losing Bid | Dec 3, 2019 08:37:49 PM EST | $222.00 |
Losing Bid | Dec 3, 2019 08:37:39 PM EST | $220.00 |
Losing Bid | Dec 3, 2019 08:36:43 PM EST | $218.00 |
Losing Bid | Dec 3, 2019 08:36:27 PM EST | $216.00 |
Losing Bid | Dec 3, 2019 08:36:14 PM EST | $214.00 |
Losing Bid | Dec 3, 2019 08:36:02 PM EST | $212.00 |
Losing Bid | Dec 3, 2019 08:35:56 PM EST | $210.00 |
Losing Bid | Dec 3, 2019 08:35:50 PM EST | $208.00 |
Losing Bid | Dec 3, 2019 08:35:44 PM EST | $206.00 |
Losing Bid | Dec 3, 2019 08:35:37 PM EST | $204.00 |
Losing Bid | Dec 3, 2019 08:35:30 PM EST | $202.00 |
Losing Bid | Dec 3, 2019 07:28:33 PM EST | $200.00 |
Losing Bid | Dec 3, 2019 08:35:14 PM EST | $200.00 |
Losing Bid | Dec 3, 2019 08:34:22 PM EST | $198.00 |
Losing Bid | Dec 3, 2019 08:34:14 PM EST | $196.00 |
Losing Bid | Dec 3, 2019 08:34:04 PM EST | $194.00 |
Losing Bid | Dec 3, 2019 08:33:49 PM EST | $192.00 |
Losing Bid | Dec 3, 2019 06:57:38 PM EST | $190.00 |
Losing Bid | Dec 3, 2019 07:28:13 PM EST | $189.00 |
Losing Bid | Dec 3, 2019 05:40:20 PM EST | $187.00 |
Losing Bid | Dec 3, 2019 03:29:23 PM EST | $186.00 |
Losing Bid | Dec 3, 2019 03:09:51 PM EST | $185.00 |
Losing Bid | Dec 3, 2019 01:46:42 PM EST | $184.00 |
Losing Bid | Dec 3, 2019 12:42:15 PM EST | $183.00 |
Losing Bid | Dec 3, 2019 10:31:09 AM EST | $182.00 |
Losing Bid | Dec 3, 2019 09:39:32 AM EST | $181.00 |
Losing Bid | Dec 3, 2019 08:50:46 AM EST | $180.00 |
Losing Bid | Dec 3, 2019 09:39:29 AM EST | $180.00 |
Losing Bid | Dec 3, 2019 09:39:26 AM EST | $178.00 |
Losing Bid | Dec 3, 2019 09:39:22 AM EST | $176.00 |
Losing Bid | Dec 3, 2019 08:50:04 AM EST | $175.00 |
Losing Bid | Dec 3, 2019 08:00:44 AM EST | $174.00 |
Losing Bid | Dec 3, 2019 07:47:15 AM EST | $173.00 |
Losing Bid | Dec 3, 2019 05:23:32 AM EST | $172.00 |
Losing Bid | Dec 3, 2019 04:10:14 AM EST | $171.00 |
Losing Bid | Dec 3, 2019 02:09:14 AM EST | $170.00 |
Losing Bid | Dec 3, 2019 04:10:08 AM EST | $170.00 |
Losing Bid | Dec 3, 2019 02:23:47 AM EST | $168.00 |
Losing Bid | Dec 3, 2019 02:23:41 AM EST | $166.00 |
Losing Bid | Dec 3, 2019 02:23:35 AM EST | $164.00 |
Losing Bid | Dec 3, 2019 02:23:29 AM EST | $162.00 |
Losing Bid | Dec 3, 2019 02:23:16 AM EST | $160.00 |
Losing Bid | Dec 3, 2019 02:23:08 AM EST | $158.00 |
Losing Bid | Dec 3, 2019 02:23:02 AM EST | $156.00 |
Losing Bid | Dec 3, 2019 02:22:55 AM EST | $154.00 |
Losing Bid | Dec 3, 2019 02:22:49 AM EST | $152.00 |
Losing Bid | Dec 3, 2019 02:22:42 AM EST | $150.00 |
Losing Bid | Dec 3, 2019 02:22:35 AM EST | $148.00 |
Losing Bid | Dec 3, 2019 02:22:29 AM EST | $146.00 |
Losing Bid | Dec 3, 2019 02:22:22 AM EST | $144.00 |
Losing Bid | Dec 3, 2019 02:22:16 AM EST | $142.00 |
Losing Bid | Dec 3, 2019 02:22:08 AM EST | $140.00 |
Losing Bid | Dec 3, 2019 01:59:50 AM EST | $139.00 |
Losing Bid | Dec 2, 2019 11:54:41 PM EST | $138.00 |
Losing Bid | Dec 2, 2019 11:12:17 PM EST | $137.00 |
Losing Bid | Dec 2, 2019 11:00:36 PM EST | $136.00 |
Losing Bid | Dec 2, 2019 10:50:32 PM EST | $135.00 |
Losing Bid | Dec 2, 2019 11:00:30 PM EST | $135.00 |
Losing Bid | Dec 2, 2019 11:00:24 PM EST | $133.00 |
Losing Bid | Dec 2, 2019 10:49:07 PM EST | $131.00 |
Losing Bid | Dec 2, 2019 10:17:21 PM EST | $130.00 |
Losing Bid | Dec 2, 2019 10:49:01 PM EST | $129.00 |
Losing Bid | Dec 2, 2019 10:48:55 PM EST | $127.00 |
Losing Bid | Dec 2, 2019 10:48:47 PM EST | $125.00 |
Losing Bid | Dec 2, 2019 09:09:55 PM EST | $115.00 |
Losing Bid | Dec 2, 2019 10:16:29 PM EST | $115.00 |
Losing Bid | Dec 2, 2019 07:58:47 PM EST | $113.00 |
Losing Bid | Dec 2, 2019 06:23:02 PM EST | $112.00 |
Losing Bid | Dec 2, 2019 02:47:16 PM EST | $111.00 |
Losing Bid | Dec 2, 2019 01:47:07 PM EST | $110.00 |
Losing Bid | Dec 2, 2019 12:08:51 PM EST | $109.00 |
Losing Bid | Dec 2, 2019 09:53:10 AM EST | $108.00 |
Losing Bid | Dec 2, 2019 12:08:45 PM EST | $108.00 |
Losing Bid | Dec 2, 2019 12:08:38 PM EST | $106.00 |
Losing Bid | Dec 2, 2019 12:08:32 PM EST | $104.00 |
Losing Bid | Dec 2, 2019 12:08:26 PM EST | $102.00 |
Losing Bid | Dec 2, 2019 12:08:19 PM EST | $100.00 |
Losing Bid | Dec 2, 2019 11:57:47 AM EST | $98.00 |
Losing Bid | Dec 2, 2019 11:57:22 AM EST | $96.00 |
Losing Bid | Dec 2, 2019 11:57:13 AM EST | $94.00 |
Losing Bid | Dec 2, 2019 11:57:06 AM EST | $92.00 |
Losing Bid | Dec 2, 2019 11:56:56 AM EST | $90.00 |
Losing Bid | Dec 2, 2019 07:34:03 AM EST | $77.00 |
Losing Bid | Dec 2, 2019 06:11:10 AM EST | $76.00 |
Losing Bid | Dec 2, 2019 07:33:53 AM EST | $75.00 |
Losing Bid | Dec 2, 2019 05:33:39 AM EST | $70.00 |
Losing Bid | Dec 2, 2019 12:31:30 AM EST | $57.00 |
Losing Bid | Dec 2, 2019 05:33:23 AM EST | $50.00 |
Losing Bid | Dec 1, 2019 08:01:34 PM EST | $48.00 |
Losing Bid | Dec 1, 2019 06:44:33 PM EST | $42.00 |
Losing Bid | Dec 1, 2019 02:38:26 PM EST | $41.00 |
Losing Bid | Nov 30, 2019 11:20:34 PM EST | $40.00 |
Losing Bid | Dec 1, 2019 02:38:18 PM EST | $39.00 |
Losing Bid | Dec 1, 2019 12:02:15 AM EST | $37.00 |
Losing Bid | Nov 30, 2019 11:00:36 PM EST | $35.00 |
Losing Bid | Nov 30, 2019 10:55:03 PM EST | $34.00 |
Losing Bid | Nov 30, 2019 10:38:11 PM EST | $33.00 |
Losing Bid | Nov 30, 2019 10:37:24 PM EST | $32.00 |
Losing Bid | Nov 30, 2019 03:29:40 PM EST | $31.00 |
Losing Bid | Nov 30, 2019 08:56:34 AM EST | $30.00 |
Losing Bid | Nov 30, 2019 01:33:00 PM EST | $29.00 |
Losing Bid | Nov 30, 2019 12:49:39 PM EST | $27.00 |
Losing Bid | Nov 30, 2019 12:22:23 PM EST | $25.00 |
Losing Bid | Nov 30, 2019 12:22:13 PM EST | $23.00 |
Losing Bid | Nov 30, 2019 09:11:41 AM EST | $21.00 |
Losing Bid | Nov 30, 2019 07:54:19 AM EST | $19.00 |
Losing Bid | Nov 30, 2019 07:51:58 AM EST | $18.00 |
Losing Bid | Nov 30, 2019 05:02:26 AM EST | $17.00 |
Moissanite Fire® 2.36ctw Dew Tri Tone Interchangeable Earring
Product Type | Earrings |
---|---|
Dimensions | 1.00in L x 0.63in W |
Brand | Moissanite Fire |
Country of Origin | China |
Earring Type | Hoop |
---|---|
Metal Weight | 4.55 |
Brand | Moissanite Fire |
---|
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.6 |
Gemstone Dimensions | 2.00mm L x 2.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Gemstone Shape | Round |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.88 |
Gemstone Dimensions | 2.00mm L x 2.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Gemstone Shape | Round |
$39.50
$16.00
$45.00
$39.00
$257.00