| Listing #: | 6207276 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $4.00 |
| Opened | May 9, 2026 |
| Closes | May 12, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 12, 2026 07:41:00 PM EDT | $138.00 |
| Losing Bid | May 12, 2026 07:30:29 PM EDT | $134.00 |
| Losing Bid | May 12, 2026 05:00:15 PM EDT | $130.00 |
| Losing Bid | May 12, 2026 02:04:44 PM EDT | $126.00 |
| Losing Bid | May 12, 2026 12:30:23 PM EDT | $125.00 |
| Losing Bid | May 12, 2026 02:04:39 PM EDT | $118.00 |
| Losing Bid | May 12, 2026 02:04:33 PM EDT | $110.00 |
| Losing Bid | May 12, 2026 05:50:22 AM EDT | $102.00 |
| Losing Bid | May 10, 2026 08:08:38 PM EDT | $98.00 |
| Losing Bid | May 10, 2026 06:44:20 AM EDT | $94.56 |
| Losing Bid | May 9, 2026 01:44:23 AM EDT | $90.00 |
| Losing Bid | May 10, 2026 06:43:27 AM EDT | $90.00 |
| Losing Bid | May 10, 2026 06:42:46 AM EDT | $82.00 |
| Losing Bid | May 10, 2026 06:42:30 AM EDT | $74.00 |
Pre-Owned Genusis™13-15mm Multi-Color Cultured Freshwater Pearl Rhodium Over Sterling Silver 18 Inch - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 18.00in L x 0.63in W |
| Country of Origin | United States of America |
| Metal Weight | 1.80 |
|---|---|
| Necklace Type | Strand |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached/Filling |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 13.0mm |
| Pearl Material Composition | Cultured |
| Pearl Color | Multi-color |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Polishing/Filling |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 13.0mm |
| Pearl Material Composition | Cultured |
$23.00
$39.00
$16.00
$18.00