| Listing #: | 6101393 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Feb 28, 2026 |
| Closes | Mar 3, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 3, 2026 08:12:10 AM EST | $71.00 |
| Losing Bid | Mar 2, 2026 02:13:31 PM EST | $67.00 |
| Losing Bid | Mar 2, 2026 10:51:52 AM EST | $63.00 |
| Losing Bid | Mar 2, 2026 07:28:54 AM EST | $59.00 |
| Losing Bid | Mar 1, 2026 06:57:26 PM EST | $55.00 |
| Losing Bid | Mar 1, 2026 12:28:04 PM EST | $51.00 |
Artisan Collection of Bali™ 0.82ctw Multi-Gemstone Sterling Silver & 18K Gold Accent Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.37in W |
| Brand | Artisan Collection |
| Country of Origin | Indonesia |
| Metal Weight | 6.30 |
|---|---|
| Ring Type | Band,Cluster |
| Ring Size | 7 |
|---|---|
| Brand | Artisan Collection,Artisan Collection of Bali |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.1 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.15 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Peridot |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Round |
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Citrine |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$39.00
$118.00