Time Left:
--
(or more)| Listing #: | 6092063 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 18, 2026 |
| Closes | Feb 21, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 20, 2026 01:05:45 PM EST | $38.00 |
| Losing Bid | Feb 20, 2026 12:35:59 AM EST | $36.00 |
| Losing Bid | Feb 19, 2026 05:08:07 AM EST | $30.02 |
| Losing Bid | Feb 18, 2026 08:10:11 AM EST | $29.01 |
| Losing Bid | Feb 18, 2026 06:20:56 AM EST | $26.02 |
| Losing Bid | Feb 18, 2026 08:09:52 AM EST | $26.00 |
| Losing Bid | Feb 18, 2026 08:08:46 AM EST | $22.00 |
| Losing Bid | Feb 18, 2026 01:39:28 AM EST | $18.00 |
Australian Lightning Ridge Opal Min .50ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |
$14.00
$47.00