| Est. Retail Value: | $523.00 |
|---|---|
| Listing #: | 6065858 |
| Bid Count | 2 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Feb 1, 2026 |
| Closes | Feb 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 4, 2026 02:17:49 PM EST | $125.00 |
| Losing Bid | Feb 3, 2026 10:26:46 PM EST | $120.00 |
0.56ct Ethiopian Opal, Sleeping Beauty Turquoise & .03ctw White Diamond 10k Rose Gold Pendant/Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.73in L x 0.32in W |
| Country of Origin | India |
| Metal Weight | 1.44 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.56 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Natural |
| Origin Country | Ethiopia |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 1.10mm L x 1.10mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Ethiopia |
| Gemstone Shape | Round |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Marquise |
$70.00
$141.00
$5.00
$133.00
$64.00