Time Left:
--
(or more)| Est. Retail Value: | $1,104.00 |
|---|---|
| Listing #: | 5988789 |
| Bid Count | 2 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Dec 4, 2025 |
| Closes | Dec 7, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 6, 2025 05:06:57 PM EST | $258.00 |
| Losing Bid | Dec 6, 2025 12:12:21 PM EST | $253.00 |
2..42ctw Grape Color Garnet, Tsavorite, White Diamond 14k Yellow Gold Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.46in L x 0.33in W |
| Country of Origin | Thailand |
| Earring Type | Halo,Dangle |
|---|---|
| Metal Weight | 1.30 |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.04 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Kenya |
| Gemstone Shape | Round |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Tsavorite |
| Material Composition | Natural |
| Origin Country | Kenya |
| Gemstone Shape | Round |
$148.00
$115.50
$258.00
$157.00