| Est. Retail Value: | $137.00 |
|---|---|
| Listing #: | 5987685 |
| Bid Count | 16 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 3, 2025 |
| Closes | Dec 6, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 6, 2025 10:20:57 PM EST | $50.00 |
| Losing Bid | Dec 6, 2025 10:19:04 PM EST | $48.00 |
| Losing Bid | Dec 6, 2025 10:18:41 PM EST | $46.00 |
| Losing Bid | Dec 6, 2025 10:15:23 PM EST | $44.00 |
| Losing Bid | Dec 6, 2025 09:53:10 PM EST | $42.00 |
| Losing Bid | Dec 6, 2025 10:15:08 PM EST | $42.00 |
| Losing Bid | Dec 6, 2025 09:03:07 PM EST | $38.00 |
| Losing Bid | Dec 6, 2025 09:52:16 PM EST | $38.00 |
| Losing Bid | Dec 6, 2025 12:27:51 PM EST | $32.00 |
| Losing Bid | Dec 6, 2025 10:56:06 AM EST | $30.00 |
| Losing Bid | Dec 6, 2025 12:27:37 PM EST | $29.00 |
| Losing Bid | Dec 6, 2025 08:44:48 AM EST | $25.00 |
| Losing Bid | Dec 4, 2025 02:43:33 AM EST | $23.00 |
| Losing Bid | Dec 3, 2025 08:18:12 AM EST | $21.00 |
| Losing Bid | Dec 3, 2025 12:26:46 AM EST | $19.00 |
| Losing Bid | Dec 3, 2025 12:21:05 AM EST | $17.00 |
3.8-4.2mm Round Lapis Lazuli 18k Yellow Gold Over Sterling Silver Bead Necklace - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 0.15in W |
| Country of Origin | India |
| Metal Weight | 1.20 |
|---|---|
| Necklace Type | Strand |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | Dyed |
| Gemstone Full Name | Lapis Lazuli |
| Material Composition | Natural |
| Origin Country | Afghanistan |
| Gemstone Shape | Round |
$64.00
$115.50
$258.00
$157.00