| Listing #: | 5987611 |
|---|---|
| Bid Count | 31 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 3, 2025 |
| Closes | Dec 6, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 6, 2025 09:22:07 PM EST | $97.00 |
| Losing Bid | Dec 6, 2025 09:21:06 PM EST | $97.00 |
| Losing Bid | Dec 6, 2025 09:20:06 PM EST | $97.00 |
| Losing Bid | Dec 6, 2025 09:19:17 PM EST | $97.00 |
| Losing Bid | Dec 6, 2025 09:20:36 PM EST | $95.00 |
| Losing Bid | Dec 6, 2025 09:20:33 PM EST | $91.00 |
| Losing Bid | Dec 6, 2025 09:19:55 PM EST | $87.00 |
| Losing Bid | Dec 6, 2025 09:19:50 PM EST | $83.00 |
| Losing Bid | Dec 6, 2025 09:18:48 PM EST | $80.00 |
| Losing Bid | Dec 6, 2025 09:19:20 PM EST | $79.00 |
| Losing Bid | Dec 6, 2025 09:19:16 PM EST | $75.00 |
| Losing Bid | Dec 6, 2025 09:17:49 PM EST | $71.00 |
| Losing Bid | Dec 6, 2025 09:16:31 PM EST | $70.00 |
| Losing Bid | Dec 6, 2025 09:17:17 PM EST | $67.00 |
| Losing Bid | Dec 6, 2025 09:16:51 PM EST | $63.00 |
| Losing Bid | Dec 6, 2025 09:16:01 PM EST | $60.00 |
| Losing Bid | Dec 6, 2025 09:16:47 PM EST | $59.00 |
| Losing Bid | Dec 6, 2025 09:14:29 PM EST | $55.00 |
| Losing Bid | Dec 6, 2025 09:16:08 PM EST | $55.00 |
| Losing Bid | Dec 6, 2025 08:25:45 PM EST | $50.00 |
| Losing Bid | Dec 6, 2025 09:14:17 PM EST | $47.00 |
| Losing Bid | Dec 6, 2025 09:11:47 PM EST | $43.00 |
| Losing Bid | Dec 6, 2025 09:11:05 PM EST | $39.00 |
| Losing Bid | Dec 6, 2025 08:20:00 PM EST | $35.00 |
| Losing Bid | Dec 6, 2025 06:53:05 PM EST | $33.00 |
| Losing Bid | Dec 6, 2025 06:51:01 PM EST | $31.00 |
| Losing Bid | Dec 5, 2025 10:38:25 PM EST | $29.00 |
| Losing Bid | Dec 5, 2025 10:36:56 PM EST | $27.00 |
| Losing Bid | Dec 5, 2025 07:17:33 PM EST | $25.00 |
| Losing Bid | Dec 5, 2025 01:47:23 PM EST | $23.00 |
| Losing Bid | Dec 3, 2025 07:58:56 AM EST | $21.00 |
1.73ct Oval Manchurian Peridot™ With .20ctw White Zircon Rhodium Over Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.78in L x 0.43in W |
| Country of Origin | Thailand |
| Metal Weight | 1.44 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.73 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Manchurian Peridot |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$148.00
$115.50
$258.00
$157.00