| Listing #: | 5978799 |
|---|---|
| Bid Count | 47 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 29, 2025 |
| Closes | Dec 2, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 2, 2025 08:19:33 PM EST | $65.00 |
| Losing Bid | Dec 2, 2025 08:20:03 PM EST | $65.00 |
| Losing Bid | Dec 2, 2025 08:19:58 PM EST | $63.00 |
| Losing Bid | Dec 2, 2025 08:17:37 PM EST | $61.00 |
| Losing Bid | Dec 2, 2025 08:17:20 PM EST | $60.00 |
| Losing Bid | Dec 2, 2025 08:17:31 PM EST | $59.00 |
| Losing Bid | Dec 2, 2025 08:16:35 PM EST | $57.00 |
| Losing Bid | Dec 2, 2025 08:15:39 PM EST | $56.00 |
| Losing Bid | Dec 2, 2025 08:14:52 PM EST | $55.00 |
| Losing Bid | Dec 2, 2025 08:14:22 PM EST | $54.00 |
| Losing Bid | Dec 2, 2025 08:14:45 PM EST | $53.00 |
| Losing Bid | Dec 2, 2025 08:13:48 PM EST | $51.00 |
| Losing Bid | Dec 2, 2025 08:13:08 PM EST | $50.00 |
| Losing Bid | Dec 2, 2025 08:13:42 PM EST | $49.00 |
| Losing Bid | Dec 2, 2025 08:13:35 PM EST | $47.00 |
| Losing Bid | Dec 2, 2025 08:13:29 PM EST | $45.00 |
| Losing Bid | Dec 2, 2025 08:13:14 PM EST | $43.00 |
| Losing Bid | Dec 2, 2025 08:11:34 PM EST | $41.00 |
| Losing Bid | Dec 2, 2025 08:10:55 PM EST | $40.00 |
| Losing Bid | Dec 2, 2025 08:10:18 PM EST | $39.00 |
| Losing Bid | Dec 2, 2025 08:09:48 PM EST | $38.00 |
| Losing Bid | Dec 2, 2025 08:10:13 PM EST | $38.00 |
| Losing Bid | Dec 2, 2025 08:07:52 PM EST | $36.00 |
| Losing Bid | Dec 2, 2025 08:06:52 PM EST | $35.00 |
| Losing Bid | Dec 2, 2025 08:07:46 PM EST | $35.00 |
| Losing Bid | Dec 2, 2025 08:07:32 PM EST | $33.00 |
| Losing Bid | Dec 2, 2025 08:07:26 PM EST | $31.00 |
| Losing Bid | Dec 2, 2025 08:07:21 PM EST | $29.00 |
| Losing Bid | Dec 2, 2025 08:04:55 PM EST | $27.00 |
| Losing Bid | Dec 2, 2025 08:04:18 PM EST | $26.00 |
| Losing Bid | Dec 2, 2025 08:04:48 PM EST | $26.00 |
| Losing Bid | Dec 2, 2025 08:04:40 PM EST | $24.00 |
| Losing Bid | Dec 2, 2025 08:02:23 PM EST | $22.00 |
| Losing Bid | Dec 2, 2025 08:01:59 PM EST | $21.00 |
| Losing Bid | Dec 2, 2025 08:00:02 PM EST | $20.00 |
| Losing Bid | Dec 2, 2025 07:59:46 PM EST | $19.00 |
| Losing Bid | Dec 2, 2025 07:51:09 PM EST | $18.00 |
| Losing Bid | Dec 2, 2025 08:42:29 AM EST | $17.00 |
| Losing Bid | Dec 1, 2025 07:07:26 PM EST | $16.00 |
| Losing Bid | Dec 1, 2025 06:00:20 PM EST | $15.00 |
| Losing Bid | Dec 1, 2025 05:17:54 PM EST | $14.00 |
| Losing Bid | Dec 1, 2025 05:09:06 PM EST | $13.00 |
| Losing Bid | Dec 1, 2025 05:17:49 PM EST | $13.00 |
| Losing Bid | Dec 1, 2025 05:17:44 PM EST | $11.00 |
| Losing Bid | Dec 1, 2025 05:17:38 PM EST | $9.00 |
| Losing Bid | Dec 1, 2025 03:44:06 PM EST | $7.00 |
| Losing Bid | Nov 30, 2025 02:11:56 AM EST | $6.00 |
Hello Kitty Pave Crystal Stainless Steel Silver Tone Necklace - Size 18
| Product Type | Necklace |
|---|---|
| Brand | Hello Kitty |
| Country of Origin | China |
| Metal Weight | 8.00 |
|---|---|
| Necklace Type | Charm |
| Brand | Hello Kitty |
|---|
| Featured Material Color | White |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | Unknown |
| Featured Material Type | Crystal |
| Featured Material Shape | Round |
$7.00
$7.00
$8.00
$9.00
$12.00