| Listing #: | 5909139 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 10, 2025 |
| Closes | Oct 17, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Oct 17, 2025 12:51:12 AM EDT | 1 | $14.00 |
| Losing Bid | Oct 17, 2025 12:50:59 AM EDT | 1 | $13.00 |
| Losing Bid | Oct 17, 2025 12:50:29 AM EDT | 1 | $12.00 |
| Losing Bid | Oct 17, 2025 12:50:20 AM EDT | 1 | $11.00 |
| Losing Bid | Oct 17, 2025 12:49:04 AM EDT | 1 | $10.00 |
| Losing Bid | Oct 17, 2025 12:48:55 AM EDT | 1 | $9.00 |
| Losing Bid | Oct 17, 2025 12:47:48 AM EDT | 1 | $6.00 |
| Losing Bid | Oct 17, 2025 12:47:40 AM EDT | 1 | $5.00 |
| Losing Bid | Oct 17, 2025 12:47:20 AM EDT | 1 | $4.00 |
| Losing Bid | Oct 17, 2025 12:47:13 AM EDT | 1 | $3.00 |
| Losing Bid | Oct 17, 2025 12:47:02 AM EDT | 1 | $2.00 |
| Losing Bid | Oct 17, 2025 12:46:54 AM EDT | 1 | $1.00 |
Moissanite Loose Gemstone Set of 5, 0.50ctw Minimum
| Product Type | Gemstone Set |
|---|---|
| Country of Origin | China |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Square Cushion |
$60.00
$193.00
$76.00