| Est. Retail Value: | $109.00 |
|---|---|
| Listing #: | 5897345 |
| Bid Count | 11 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Oct 3, 2025 |
| Closes | Oct 6, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 6, 2025 11:30:23 PM EDT | $37.00 |
| Losing Bid | Oct 4, 2025 04:56:25 PM EDT | $35.00 |
| Losing Bid | Oct 4, 2025 04:55:54 PM EDT | $33.00 |
| Losing Bid | Oct 5, 2025 01:21:54 AM EDT | $33.00 |
| Losing Bid | Oct 4, 2025 04:51:05 PM EDT | $31.00 |
| Losing Bid | Oct 3, 2025 11:36:51 PM EDT | $29.00 |
| Losing Bid | Oct 4, 2025 12:40:12 PM EDT | $29.00 |
| Losing Bid | Oct 4, 2025 12:39:52 PM EDT | $25.00 |
| Losing Bid | Oct 4, 2025 12:39:21 PM EDT | $21.00 |
| Losing Bid | Oct 3, 2025 05:36:53 PM EDT | $17.00 |
| Losing Bid | Oct 3, 2025 07:52:46 AM EDT | $15.00 |
9-10mm White Cultured Freshwater Pearl and Lab Sapphire Rhodium Over Sterling Silver Pendant
| Product Type | Pendant |
|---|---|
| Country of Origin | China |
| Metal Weight | 2.10 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.39 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 9.0mm |
| Pearl Material Composition | Cultured |
$134.00
$49.00
$71.00
$144.00