| Listing #: | 5868087 |
|---|---|
| Bid Count | 40 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Sep 15, 2025 |
| Closes | Sep 18, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 18, 2025 10:45:11 AM EDT | $181.01 |
| Losing Bid | Sep 18, 2025 10:44:55 AM EDT | $181.01 |
| Losing Bid | Sep 18, 2025 10:44:38 AM EDT | $181.01 |
| Losing Bid | Sep 18, 2025 10:25:46 AM EDT | $180.03 |
| Losing Bid | Sep 18, 2025 10:17:39 AM EDT | $173.01 |
| Losing Bid | Sep 18, 2025 10:25:30 AM EDT | $173.01 |
| Losing Bid | Sep 18, 2025 10:17:21 AM EDT | $169.01 |
| Losing Bid | Sep 18, 2025 09:59:19 AM EDT | $165.01 |
| Losing Bid | Sep 18, 2025 10:17:16 AM EDT | $162.00 |
| Losing Bid | Sep 18, 2025 10:17:11 AM EDT | $154.00 |
| Losing Bid | Sep 18, 2025 08:58:36 AM EDT | $146.00 |
| Losing Bid | Sep 18, 2025 09:58:45 AM EDT | $146.00 |
| Losing Bid | Sep 18, 2025 08:56:05 AM EDT | $142.00 |
| Losing Bid | Sep 18, 2025 08:53:10 AM EDT | $138.00 |
| Losing Bid | Sep 18, 2025 08:48:12 AM EDT | $134.00 |
| Losing Bid | Sep 18, 2025 08:31:05 AM EDT | $130.00 |
| Losing Bid | Sep 18, 2025 07:58:22 AM EDT | $126.00 |
| Losing Bid | Sep 18, 2025 08:30:59 AM EDT | $126.00 |
| Losing Bid | Sep 18, 2025 07:57:51 AM EDT | $122.00 |
| Losing Bid | Sep 18, 2025 02:04:04 AM EDT | $118.00 |
| Losing Bid | Sep 18, 2025 01:47:37 AM EDT | $114.00 |
| Losing Bid | Sep 17, 2025 11:22:56 PM EDT | $110.00 |
| Losing Bid | Sep 17, 2025 10:03:40 PM EDT | $106.00 |
| Losing Bid | Sep 17, 2025 09:52:09 PM EDT | $102.00 |
| Losing Bid | Sep 17, 2025 06:37:06 AM EDT | $98.00 |
| Losing Bid | Sep 16, 2025 10:06:49 PM EDT | $94.00 |
| Losing Bid | Sep 17, 2025 06:36:58 AM EDT | $94.00 |
| Losing Bid | Sep 16, 2025 10:05:27 PM EDT | $90.00 |
| Losing Bid | Sep 16, 2025 09:17:44 PM EDT | $86.00 |
| Losing Bid | Sep 16, 2025 07:40:38 PM EDT | $82.00 |
| Losing Bid | Sep 16, 2025 09:17:35 PM EDT | $82.00 |
| Losing Bid | Sep 16, 2025 07:40:01 PM EDT | $78.00 |
| Losing Bid | Sep 16, 2025 05:18:35 PM EDT | $74.00 |
| Losing Bid | Sep 16, 2025 05:15:37 PM EDT | $70.00 |
| Losing Bid | Sep 16, 2025 08:08:22 AM EDT | $66.00 |
| Losing Bid | Sep 15, 2025 11:45:42 PM EDT | $62.00 |
| Losing Bid | Sep 15, 2025 07:45:15 PM EDT | $58.00 |
| Losing Bid | Sep 15, 2025 04:52:23 PM EDT | $54.00 |
| Losing Bid | Sep 15, 2025 08:03:54 AM EDT | $50.00 |
| Losing Bid | Sep 15, 2025 02:30:09 AM EDT | $46.00 |
BLUE DIAMOND LOOSE GEMSTONE PARCEL 1 CTW MINMUM
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | South Africa |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 1 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | South Africa |
| Gemstone Shape | Round |
$29.00
$220.00
$116.00