| Listing #: | 5842531 |
|---|---|
| Bid Count | 20 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Aug 29, 2025 |
| Closes | Sep 5, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Sep 4, 2025 11:36:56 PM EDT | 1 | $106.00 |
| Losing Bid | Sep 4, 2025 01:12:43 PM EDT | 1 | $105.00 |
| Losing Bid | Aug 31, 2025 07:12:26 PM EDT | 1 | $104.00 |
| Losing Bid | Aug 31, 2025 07:12:05 PM EDT | 1 | $103.00 |
| Losing Bid | Aug 31, 2025 07:00:59 PM EDT | 1 | $102.00 |
| Losing Bid | Aug 31, 2025 07:00:12 PM EDT | 1 | $101.00 |
| Losing Bid | Aug 31, 2025 06:58:47 PM EDT | 1 | $100.00 |
| Losing Bid | Aug 31, 2025 06:49:30 PM EDT | 1 | $70.00 |
| Losing Bid | Aug 31, 2025 06:47:20 PM EDT | 1 | $20.00 |
| Losing Bid | Aug 31, 2025 05:23:12 PM EDT | 1 | $11.00 |
| Losing Bid | Aug 31, 2025 12:34:36 PM EDT | 1 | $10.00 |
| Losing Bid | Aug 31, 2025 10:29:23 AM EDT | 1 | $9.00 |
| Losing Bid | Aug 31, 2025 10:19:27 AM EDT | 1 | $8.00 |
| Losing Bid | Aug 31, 2025 10:19:20 AM EDT | 1 | $7.00 |
| Losing Bid | Aug 31, 2025 10:19:10 AM EDT | 1 | $6.00 |
| Losing Bid | Aug 31, 2025 01:50:33 AM EDT | 1 | $5.00 |
| Losing Bid | Aug 31, 2025 12:47:02 AM EDT | 1 | $4.00 |
| Losing Bid | Aug 30, 2025 05:10:22 AM EDT | 1 | $3.00 |
| Losing Bid | Aug 30, 2025 05:10:04 AM EDT | 1 | $2.00 |
| Losing Bid | Aug 30, 2025 05:09:09 AM EDT | 1 | $1.00 |
Grape Rhodolite 14x10mm Oval 6.5ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |
$435.00
$20.00
$48.00