| Est. Retail Value: | $168.00 |
|---|---|
| Listing #: | 5781497 |
| Bid Count | 12 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 28, 2025 |
| Closes | Aug 4, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Aug 1, 2025 08:36:48 AM EDT | 1 | $21.00 |
| Losing Bid | Jul 30, 2025 09:32:16 PM EDT | 1 | $21.00 |
| Losing Bid | Jul 30, 2025 03:26:52 PM EDT | 1 | $20.00 |
| Losing Bid | Jul 30, 2025 03:24:30 PM EDT | 1 | $19.00 |
| Losing Bid | Jul 28, 2025 10:06:01 PM EDT | 1 | $18.00 |
| Losing Bid | Jul 28, 2025 10:05:56 PM EDT | 1 | $17.00 |
| Losing Bid | Jul 28, 2025 10:05:50 PM EDT | 1 | $16.00 |
| Losing Bid | Jul 28, 2025 10:05:38 PM EDT | 1 | $12.00 |
| Losing Bid | Jul 28, 2025 10:05:27 PM EDT | 1 | $9.00 |
| Losing Bid | Jul 28, 2025 07:07:56 PM EDT | 1 | $5.00 |
| Losing Bid | Jul 28, 2025 07:07:23 PM EDT | 1 | $3.00 |
| Losing Bid | Jul 28, 2025 07:07:10 PM EDT | 1 | $2.00 |
23x19mm Fancy Shape Turquoise and 0.13ct White Topaz Sterling Silver "Shield" Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.08in W |
| Country of Origin | Thailand |
| Metal Weight | 3.20 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.13 |
| Gemstone Dimensions | 23.00mm L x 19.00mm W |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Gemstone Shape | Custom |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.13 |
| Gemstone Dimensions | 23.00mm L x 19.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Round |
$16.00
$82.00
$40.00
$14.00