Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9

Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9
  • Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9
  • Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9
  • Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9
  • Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9

Closed

  • Closing Bid: $354.00
    Reserve Not Met
Est. Retail Value: $1,178.00
Listing #: 4436730
Bid Count 109 (Bid History)
Bid Increment $1.00
Opened Mar 27, 2023
Closes Apr 3, 2023
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Losing Bid Apr 1, 2023 02:30:30 PM EDT 1 $354.00
Losing Bid Apr 1, 2023 02:30:19 PM EDT 1 $354.00
Losing Bid Apr 2, 2023 11:14:29 PM EDT 1 $354.00
Losing Bid Apr 2, 2023 11:14:21 PM EDT 1 $353.00
Losing Bid Apr 2, 2023 01:13:39 PM EDT 1 $352.00
Losing Bid Apr 2, 2023 01:13:34 PM EDT 1 $351.00
Losing Bid Apr 1, 2023 02:30:07 PM EDT 1 $350.00
Losing Bid Apr 1, 2023 07:44:10 PM EDT 1 $350.00
Losing Bid Apr 1, 2023 02:29:54 PM EDT 1 $300.00
Losing Bid Apr 1, 2023 07:43:57 PM EDT 1 $300.00
Losing Bid Apr 1, 2023 02:29:35 PM EDT 1 $275.00
Losing Bid Apr 1, 2023 02:29:19 PM EDT 1 $250.00
Losing Bid Apr 1, 2023 02:29:03 PM EDT 1 $220.00
Losing Bid Apr 1, 2023 11:48:30 AM EDT 1 $200.00
Losing Bid Apr 1, 2023 12:46:06 PM EDT 1 $200.00
Losing Bid Apr 1, 2023 12:45:49 PM EDT 1 $190.00
Losing Bid Apr 1, 2023 12:45:33 PM EDT 1 $180.00
Losing Bid Apr 1, 2023 12:45:10 PM EDT 1 $175.00
Losing Bid Apr 1, 2023 12:44:49 PM EDT 1 $165.00
Losing Bid Apr 1, 2023 12:44:25 PM EDT 1 $160.00
Losing Bid Apr 1, 2023 12:42:16 PM EDT 1 $157.00
Losing Bid Apr 1, 2023 12:42:12 PM EDT 1 $156.00
Losing Bid Apr 1, 2023 12:41:54 PM EDT 1 $155.00
Losing Bid Apr 1, 2023 12:41:50 PM EDT 1 $154.00
Losing Bid Apr 1, 2023 12:41:46 PM EDT 1 $153.00
Losing Bid Apr 1, 2023 12:41:17 PM EDT 1 $152.00
Losing Bid Apr 1, 2023 12:41:13 PM EDT 1 $151.00
Losing Bid Apr 1, 2023 12:40:59 PM EDT 1 $150.00
Losing Bid Apr 1, 2023 12:40:53 PM EDT 1 $149.00
Losing Bid Apr 1, 2023 12:40:50 PM EDT 1 $148.00
Losing Bid Apr 1, 2023 12:05:35 PM EDT 1 $147.00
Losing Bid Mar 31, 2023 11:17:55 PM EDT 1 $146.00
Losing Bid Mar 31, 2023 06:21:31 PM EDT 1 $140.00
Losing Bid Mar 31, 2023 06:21:04 PM EDT 1 $137.00
Losing Bid Apr 1, 2023 11:47:51 AM EDT 1 $137.00
Losing Bid Mar 31, 2023 06:18:33 PM EDT 1 $136.00
Losing Bid Apr 1, 2023 12:28:40 AM EDT 1 $136.00
Losing Bid Mar 31, 2023 07:42:31 AM EDT 1 $135.00
Losing Bid Mar 31, 2023 04:53:46 PM EDT 1 $135.00
Losing Bid Mar 31, 2023 04:53:17 PM EDT 1 $134.00
Losing Bid Mar 31, 2023 03:57:25 PM EDT 1 $133.00
Losing Bid Mar 31, 2023 03:57:11 PM EDT 1 $132.00
Losing Bid Mar 31, 2023 07:40:54 AM EDT 1 $131.00
Losing Bid Mar 31, 2023 03:56:54 PM EDT 1 $131.00
Losing Bid Mar 30, 2023 11:47:06 PM EDT 1 $130.00
Losing Bid Mar 31, 2023 07:40:50 AM EDT 1 $130.00
Losing Bid Mar 31, 2023 07:40:30 AM EDT 1 $129.00
Losing Bid Mar 31, 2023 07:40:26 AM EDT 1 $128.00
Losing Bid Mar 31, 2023 07:40:21 AM EDT 1 $127.00
Losing Bid Mar 31, 2023 07:40:17 AM EDT 1 $126.00
Losing Bid Mar 31, 2023 07:40:08 AM EDT 1 $125.00
Losing Bid Mar 31, 2023 07:40:05 AM EDT 1 $124.00
Losing Bid Mar 31, 2023 07:40:02 AM EDT 1 $123.00
Losing Bid Mar 31, 2023 07:39:59 AM EDT 1 $122.00
Losing Bid Mar 31, 2023 07:39:41 AM EDT 1 $121.00
Losing Bid Mar 30, 2023 01:47:37 AM EDT 1 $120.00
Losing Bid Mar 30, 2023 09:36:24 PM EDT 1 $100.00
Losing Bid Mar 30, 2023 08:40:03 PM EDT 1 $99.00
Losing Bid Mar 30, 2023 08:39:59 PM EDT 1 $98.00
Losing Bid Mar 30, 2023 08:39:53 PM EDT 1 $97.00
Losing Bid Mar 30, 2023 08:39:48 PM EDT 1 $96.00
Losing Bid Mar 30, 2023 08:39:45 PM EDT 1 $95.00
Losing Bid Mar 30, 2023 08:39:40 PM EDT 1 $94.00
Losing Bid Mar 30, 2023 08:39:36 PM EDT 1 $93.00
Losing Bid Mar 30, 2023 08:39:31 PM EDT 1 $92.00
Losing Bid Mar 30, 2023 08:39:27 PM EDT 1 $91.00
Losing Bid Mar 30, 2023 08:39:22 PM EDT 1 $90.00
Losing Bid Mar 30, 2023 08:39:18 PM EDT 1 $89.00
Losing Bid Mar 30, 2023 08:39:13 PM EDT 1 $88.00
Losing Bid Mar 30, 2023 08:39:09 PM EDT 1 $87.00
Losing Bid Mar 30, 2023 08:39:02 PM EDT 1 $86.00
Losing Bid Mar 29, 2023 11:52:18 PM EDT 1 $85.00
Losing Bid Mar 29, 2023 11:49:29 PM EDT 1 $80.00
Losing Bid Mar 29, 2023 11:48:55 PM EDT 1 $75.00
Losing Bid Mar 28, 2023 03:42:29 PM EDT 1 $73.00
Losing Bid Mar 29, 2023 11:48:25 PM EDT 1 $60.00
Losing Bid Mar 29, 2023 11:48:07 PM EDT 1 $56.00
Losing Bid Mar 29, 2023 11:44:53 PM EDT 1 $55.00
Losing Bid Mar 29, 2023 11:05:35 PM EDT 1 $50.00
Losing Bid Mar 29, 2023 01:47:10 PM EDT 1 $35.00
Losing Bid Mar 29, 2023 01:46:37 PM EDT 1 $28.00
Losing Bid Mar 29, 2023 01:46:25 PM EDT 1 $27.00
Losing Bid Mar 29, 2023 01:46:21 PM EDT 1 $26.00
Losing Bid Mar 29, 2023 01:46:18 PM EDT 1 $25.00
Losing Bid Mar 29, 2023 01:46:13 PM EDT 1 $24.00
Losing Bid Mar 29, 2023 01:46:11 PM EDT 1 $23.00
Losing Bid Mar 29, 2023 01:46:08 PM EDT 1 $22.00
Losing Bid Mar 29, 2023 01:46:05 PM EDT 1 $21.00
Losing Bid Mar 29, 2023 01:46:00 PM EDT 1 $20.00
Losing Bid Mar 29, 2023 01:45:54 PM EDT 1 $19.00
Losing Bid Mar 29, 2023 01:45:34 PM EDT 1 $18.00
Losing Bid Mar 29, 2023 01:45:31 PM EDT 1 $17.00
Losing Bid Mar 29, 2023 01:45:27 PM EDT 1 $16.00
Losing Bid Mar 29, 2023 01:45:25 PM EDT 1 $15.00
Losing Bid Mar 29, 2023 01:45:21 PM EDT 1 $14.00
Losing Bid Mar 29, 2023 01:45:18 PM EDT 1 $13.00
Losing Bid Mar 29, 2023 01:45:12 PM EDT 1 $12.00
Losing Bid Mar 29, 2023 01:44:44 PM EDT 1 $11.00
Losing Bid Mar 29, 2023 01:44:41 PM EDT 1 $10.00
Losing Bid Mar 29, 2023 01:44:38 PM EDT 1 $9.00
Losing Bid Mar 29, 2023 01:44:32 PM EDT 1 $8.00
Losing Bid Mar 29, 2023 01:44:29 PM EDT 1 $7.00
Losing Bid Mar 29, 2023 01:44:23 PM EDT 1 $6.00
Losing Bid Mar 29, 2023 01:44:14 PM EDT 1 $5.00
Losing Bid Mar 29, 2023 01:44:06 PM EDT 1 $4.00
Losing Bid Mar 29, 2023 01:43:59 PM EDT 1 $3.00
Losing Bid Mar 27, 2023 07:41:19 AM EDT 1 $2.00
Losing Bid Mar 28, 2023 12:29:04 AM EDT 1 $2.00
Losing Bid Mar 27, 2023 07:40:05 AM EDT 1 $1.00

Prazana® Lab-Grown Diamonds 0.80ctw Round Peach-Pink & White Lab-Grown Diamond 14K White Gold Ring - Size 9

Prazana® Lab-Grown Diamonds 0.80ctw round peach-pink and white lab-grown diamond, rhodium and 14K rose gold over 14K white gold cluster ring. Measures approximately 3/8"L x 3/8"W and is not sizeable.
Product Type Ring
Dimensions 0.25in H
Brand Prazana Lab-Grown Diamonds
Country of Origin China

Metal Weight 4.70
Ring Type Open Design,Cluster

Ring Size 9
Brand Prazana Lab-Grown Diamonds

Gemstone Color Pink
Gemstone Classification Lab-Grown
Gemstone CTW 0.176
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Lab-Grown
Gemstone Shape Round

Gemstone Color White
Gemstone Classification Lab-Grown
Gemstone CTW 0.62
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Lab-Grown
Gemstone Shape Round

You may also like these JTV auctions: