9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16

9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16
  • 9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16
  • 9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16
  • 9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16

Closed

  • Closing Bid: $300.00
    Reserve Not Met
Est. Retail Value: $1,394.00
Listing #: 4436577
Bid Count 63 (Bid History)
Bid Increment $1.00
Opened Mar 24, 2023
Closes Mar 31, 2023
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Losing Bid Mar 28, 2023 02:30:46 PM EDT 1 $300.00
Losing Bid Mar 27, 2023 10:15:44 PM EDT 1 $300.00
Losing Bid Mar 27, 2023 09:30:18 PM EDT 1 $297.00
Losing Bid Mar 27, 2023 02:01:34 PM EDT 1 $275.00
Losing Bid Mar 27, 2023 09:29:50 PM EDT 1 $275.00
Losing Bid Mar 27, 2023 02:01:06 PM EDT 1 $251.00
Losing Bid Mar 27, 2023 01:46:35 PM EDT 1 $250.00
Losing Bid Mar 27, 2023 02:00:46 PM EDT 1 $250.00
Losing Bid Mar 27, 2023 01:00:41 PM EDT 1 $201.00
Losing Bid Mar 25, 2023 05:17:55 PM EDT 1 $200.00
Losing Bid Mar 27, 2023 01:00:34 PM EDT 1 $200.00
Losing Bid Mar 27, 2023 12:49:12 PM EDT 1 $156.00
Losing Bid Mar 27, 2023 12:47:55 PM EDT 1 $155.00
Losing Bid Mar 27, 2023 12:47:50 PM EDT 1 $154.00
Losing Bid Mar 27, 2023 12:47:47 PM EDT 1 $153.00
Losing Bid Mar 27, 2023 12:47:36 PM EDT 1 $152.00
Losing Bid Mar 27, 2023 12:47:25 PM EDT 1 $151.00
Losing Bid Mar 27, 2023 05:25:59 AM EDT 1 $150.00
Losing Bid Mar 27, 2023 05:25:15 AM EDT 1 $122.00
Losing Bid Mar 27, 2023 03:21:10 AM EDT 1 $121.00
Losing Bid Mar 26, 2023 07:24:32 PM EDT 1 $120.00
Losing Bid Mar 26, 2023 07:24:18 PM EDT 1 $100.00
Losing Bid Mar 26, 2023 07:23:57 PM EDT 1 $80.00
Losing Bid Mar 26, 2023 07:23:48 PM EDT 1 $75.00
Losing Bid Mar 26, 2023 07:23:40 PM EDT 1 $70.00
Losing Bid Mar 26, 2023 07:23:30 PM EDT 1 $65.00
Losing Bid Mar 26, 2023 07:23:19 PM EDT 1 $60.00
Losing Bid Mar 26, 2023 07:23:16 PM EDT 1 $59.00
Losing Bid Mar 26, 2023 07:23:11 PM EDT 1 $58.00
Losing Bid Mar 26, 2023 07:23:00 PM EDT 1 $57.00
Losing Bid Mar 26, 2023 07:22:55 PM EDT 1 $56.00
Losing Bid Mar 26, 2023 07:22:52 PM EDT 1 $55.00
Losing Bid Mar 26, 2023 07:22:48 PM EDT 1 $54.00
Losing Bid Mar 26, 2023 07:22:40 PM EDT 1 $53.00
Losing Bid Mar 26, 2023 07:22:35 PM EDT 1 $52.00
Losing Bid Mar 26, 2023 07:22:31 PM EDT 1 $51.00
Losing Bid Mar 26, 2023 07:22:26 PM EDT 1 $50.00
Losing Bid Mar 26, 2023 07:22:22 PM EDT 1 $49.00
Losing Bid Mar 26, 2023 07:22:17 PM EDT 1 $48.00
Losing Bid Mar 26, 2023 07:22:12 PM EDT 1 $47.00
Losing Bid Mar 26, 2023 07:22:08 PM EDT 1 $46.00
Losing Bid Mar 26, 2023 07:22:03 PM EDT 1 $45.00
Losing Bid Mar 26, 2023 07:21:58 PM EDT 1 $44.00
Losing Bid Mar 26, 2023 07:21:54 PM EDT 1 $43.00
Losing Bid Mar 26, 2023 07:21:35 PM EDT 1 $42.00
Losing Bid Mar 26, 2023 07:21:30 PM EDT 1 $41.00
Losing Bid Mar 26, 2023 07:21:25 PM EDT 1 $40.00
Losing Bid Mar 26, 2023 07:21:21 PM EDT 1 $39.00
Losing Bid Mar 26, 2023 07:21:14 PM EDT 1 $38.00
Losing Bid Mar 26, 2023 07:21:09 PM EDT 1 $37.00
Losing Bid Mar 26, 2023 07:21:03 PM EDT 1 $36.00
Losing Bid Mar 26, 2023 07:21:00 PM EDT 1 $35.00
Losing Bid Mar 26, 2023 07:20:56 PM EDT 1 $34.00
Losing Bid Mar 26, 2023 07:20:51 PM EDT 1 $33.00
Losing Bid Mar 26, 2023 07:20:46 PM EDT 1 $32.00
Losing Bid Mar 26, 2023 07:20:41 PM EDT 1 $31.00
Losing Bid Mar 25, 2023 03:28:39 PM EDT 1 $30.00
Losing Bid Mar 25, 2023 03:28:28 PM EDT 1 $25.00
Losing Bid Mar 24, 2023 01:30:19 PM EDT 1 $11.00
Losing Bid Mar 25, 2023 03:28:17 PM EDT 1 $7.00
Losing Bid Mar 25, 2023 03:28:12 PM EDT 1 $6.00
Losing Bid Mar 25, 2023 02:32:35 PM EDT 1 $5.00
Losing Bid Mar 24, 2023 02:18:07 PM EDT 1 $2.00

9.48ctw Citrine, Amethyst, Blue Topaz, Peridot, and Rhodolite 10k Yellow Gold Necklace - Size 16

1.60ctw Golden Citrine, 1.50ctw Purple Amethyst, 2.15ctw Blue Topaz, 1.78ctw Green Peridot, and 2.45ctw Red Rhodolite 10k Yellow Gold Necklace. Measures approximately 0.27"W. 2 inch extender. Lobster Claw.
Product Type Necklace
Dimensions 0.27in W
Country of Origin China

Metal Weight 5.40
Necklace Type Bib

Theme Pattern

Gemstone Color Golden
Gemstone Classification Natural
Gemstone CTW 1.6
Gemstone Enhancement Heated
Gemstone Full Name Citrine
Material Composition Natural
Origin Country Brazil
Gemstone Shape Marquise

Gemstone Color Red
Gemstone Classification Natural
Gemstone CTW 2.45
Gemstone Enhancement No Treatment
Gemstone Full Name Rhodolite
Material Composition Natural
Origin Country Zambia
Gemstone Shape Marquise
Gemstone Color Green
Gemstone Classification Natural
Gemstone CTW 1.78
Gemstone Enhancement No Treatment
Gemstone Full Name Peridot
Material Composition Natural
Origin Country China
Gemstone Shape Marquise
Gemstone Color Blue
Gemstone Classification Natural
Gemstone CTW 2.15
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Marquise
Gemstone Color Purple
Gemstone Classification Natural
Gemstone CTW 1.5
Gemstone Enhancement Heated
Gemstone Full Name Amethyst
Material Composition Natural
Origin Country South Africa
Gemstone Shape Marquise

You may also like these JTV auctions: