2.88ct London Blue Topaz With .01ct Diamond Accent Rhodium Over Sterling Silver Pendant With Chain

2.88ct London Blue Topaz With .01ct Diamond Accent Rhodium Over Sterling Silver Pendant With Chain
  • 2.88ct London Blue Topaz With .01ct Diamond Accent Rhodium Over Sterling Silver Pendant With Chain
  • 2.88ct London Blue Topaz With .01ct Diamond Accent Rhodium Over Sterling Silver Pendant With Chain
  • 2.88ct London Blue Topaz With .01ct Diamond Accent Rhodium Over Sterling Silver Pendant With Chain

Closed

Winning Bid:
$104.00
Listing #: 4066285
Bid Count 64 (Bid History)
Bid Increment $1.00
Opened Jun 23, 2022
Closes Jun 26, 2022
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Jun 26, 2022 05:25:26 PM EDT $104.00
Losing Bid Jun 26, 2022 05:23:44 PM EDT $104.00
Losing Bid Jun 26, 2022 05:24:50 PM EDT $103.00
Losing Bid Jun 26, 2022 05:23:28 PM EDT $101.00
Losing Bid Jun 26, 2022 05:16:46 PM EDT $100.00
Losing Bid Jun 26, 2022 05:23:20 PM EDT $99.00
Losing Bid Jun 26, 2022 05:23:13 PM EDT $97.00
Losing Bid Jun 26, 2022 05:23:06 PM EDT $95.00
Losing Bid Jun 26, 2022 05:22:59 PM EDT $93.00
Losing Bid Jun 26, 2022 05:22:49 PM EDT $91.00
Losing Bid Jun 26, 2022 05:22:35 PM EDT $89.00
Losing Bid Jun 26, 2022 05:22:28 PM EDT $87.00
Losing Bid Jun 26, 2022 05:22:20 PM EDT $85.00
Losing Bid Jun 26, 2022 05:22:10 PM EDT $83.00
Losing Bid Jun 26, 2022 05:15:45 PM EDT $81.00
Losing Bid Jun 26, 2022 05:13:20 PM EDT $80.00
Losing Bid Jun 26, 2022 05:15:35 PM EDT $80.00
Losing Bid Jun 26, 2022 05:15:25 PM EDT $78.00
Losing Bid Jun 26, 2022 05:11:42 PM EDT $76.00
Losing Bid Jun 26, 2022 05:09:36 PM EDT $75.00
Losing Bid Jun 26, 2022 05:11:30 PM EDT $75.00
Losing Bid Jun 26, 2022 05:11:11 PM EDT $73.00
Losing Bid Jun 26, 2022 05:06:05 PM EDT $71.00
Losing Bid Jun 26, 2022 04:58:28 PM EDT $70.00
Losing Bid Jun 26, 2022 05:05:49 PM EDT $69.00
Losing Bid Jun 26, 2022 05:05:38 PM EDT $67.00
Losing Bid Jun 26, 2022 05:05:28 PM EDT $65.00
Losing Bid Jun 26, 2022 05:04:14 PM EDT $63.00
Losing Bid Jun 26, 2022 04:57:59 PM EDT $61.00
Losing Bid Jun 26, 2022 04:56:10 PM EDT $60.00
Losing Bid Jun 26, 2022 04:57:46 PM EDT $60.00
Losing Bid Jun 26, 2022 04:57:37 PM EDT $58.00
Losing Bid Jun 26, 2022 04:57:24 PM EDT $56.00
Losing Bid Jun 26, 2022 04:57:14 PM EDT $54.00
Losing Bid Jun 26, 2022 04:54:55 PM EDT $52.00
Losing Bid Jun 26, 2022 04:53:38 PM EDT $51.00
Losing Bid Jun 26, 2022 04:35:41 PM EDT $50.00
Losing Bid Jun 26, 2022 04:53:28 PM EDT $49.04
Losing Bid Jun 26, 2022 04:53:20 PM EDT $47.04
Losing Bid Jun 26, 2022 02:00:40 AM EDT $45.04
Losing Bid Jun 26, 2022 04:35:20 PM EDT $42.04
Losing Bid Jun 26, 2022 04:35:11 PM EDT $40.04
Losing Bid Jun 26, 2022 04:35:01 PM EDT $38.04
Losing Bid Jun 26, 2022 04:34:43 PM EDT $36.04
Losing Bid Jun 25, 2022 10:55:25 PM EDT $35.04
Losing Bid Jun 26, 2022 04:34:36 PM EDT $34.04
Losing Bid Jun 26, 2022 04:34:28 PM EDT $32.04
Losing Bid Jun 26, 2022 04:34:18 PM EDT $30.04
Losing Bid Jun 25, 2022 10:21:02 PM EDT $28.04
Losing Bid Jun 25, 2022 07:23:37 PM EDT $27.04
Losing Bid Jun 25, 2022 06:04:18 PM EDT $26.04
Losing Bid Jun 25, 2022 04:25:10 PM EDT $25.04
Losing Bid Jun 25, 2022 03:39:46 PM EDT $24.04
Losing Bid Jun 25, 2022 02:16:16 PM EDT $23.04
Losing Bid Jun 25, 2022 12:29:19 PM EDT $22.04
Losing Bid Jun 25, 2022 12:19:39 PM EDT $21.04
Losing Bid Jun 25, 2022 01:20:16 AM EDT $20.04
Losing Bid Jun 24, 2022 10:06:41 AM EDT $19.04
Losing Bid Jun 23, 2022 06:19:24 PM EDT $18.07
Losing Bid Jun 24, 2022 10:06:35 AM EDT $17.04
Losing Bid Jun 23, 2022 01:30:26 PM EDT $15.04
Losing Bid Jun 23, 2022 08:51:13 AM EDT $14.00
Losing Bid Jun 23, 2022 07:25:01 AM EDT $13.00
Losing Bid Jun 23, 2022 03:58:21 AM EDT $12.00
Product Type Pendant
Dimensions 0.56in L x 0.48in W
Country of Origin China

Metal Weight 3.29
Necklace Type Pendant
Pendant Type Center Design

Gemstone Color London Blue
Gemstone Classification Natural
Gemstone CTW 2.88
Gemstone Dimensions 10.00mm L x 8.00mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Oval

Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 0.01
Gemstone Dimensions 1.25mm L x 1.25mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Origin Country Brazil
Gemstone Shape Round

You may also like these JTV auctions: