2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7

2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7
  • 2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7
  • 2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7
  • 2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7
  • 2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7

Closed

  • Closing Bid: $502.00
    Reserve Not Met
Est. Retail Value: $2,635.00
Listing #: 4035828
Bid Count 48 (Bid History)
Bid Increment $1.00
Opened Jun 14, 2022
Closes Jun 30, 2022
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Winning Bid Jun 25, 2022 10:01:38 PM EDT 1 $502.00
Losing Bid Jun 29, 2022 02:55:40 AM EDT 1 $501.00
Losing Bid Jun 25, 2022 02:35:15 PM EDT 1 $450.00
Losing Bid Jun 29, 2022 02:53:42 AM EDT 1 $400.00
Losing Bid Jun 29, 2022 02:52:36 AM EDT 1 $355.00
Losing Bid Jun 29, 2022 02:50:45 AM EDT 1 $300.00
Losing Bid Jun 29, 2022 02:49:33 AM EDT 1 $257.00
Losing Bid Jun 25, 2022 09:00:58 PM EDT 1 $255.00
Losing Bid Jun 25, 2022 09:00:52 PM EDT 1 $254.00
Losing Bid Jun 25, 2022 09:00:46 PM EDT 1 $253.00
Losing Bid Jun 25, 2022 09:00:30 PM EDT 1 $252.00
Losing Bid Jun 25, 2022 09:00:11 PM EDT 1 $251.00
Losing Bid Jun 22, 2022 01:52:08 AM EDT 1 $250.00
Losing Bid Jun 25, 2022 02:33:58 PM EDT 1 $202.00
Losing Bid Jun 25, 2022 11:34:15 AM EDT 1 $201.00
Losing Bid Jun 22, 2022 01:40:36 AM EDT 1 $200.00
Losing Bid Jun 25, 2022 11:33:56 AM EDT 1 $200.00
Losing Bid Jun 24, 2022 05:09:56 AM EDT 1 $162.00
Losing Bid Jun 24, 2022 05:09:34 AM EDT 1 $151.00
Losing Bid Jun 24, 2022 05:09:16 AM EDT 1 $140.00
Losing Bid Jun 22, 2022 10:36:23 PM EDT 1 $120.00
Losing Bid Jun 21, 2022 10:21:21 AM EDT 1 $110.00
Losing Bid Jun 21, 2022 10:20:17 AM EDT 1 $100.00
Losing Bid Jun 21, 2022 09:43:12 PM EDT 1 $100.00
Losing Bid Jun 21, 2022 10:19:46 AM EDT 1 $50.00
Losing Bid Jun 21, 2022 07:38:48 PM EDT 1 $32.00
Losing Bid Jun 21, 2022 05:04:28 PM EDT 1 $31.00
Losing Bid Jun 19, 2022 09:02:19 PM EDT 1 $30.00
Losing Bid Jun 21, 2022 10:19:20 AM EDT 1 $28.00
Losing Bid Jun 21, 2022 09:40:07 AM EDT 1 $27.00
Losing Bid Jun 20, 2022 11:07:05 AM EDT 1 $26.00
Losing Bid Jun 20, 2022 12:07:57 AM EDT 1 $25.00
Losing Bid Jun 19, 2022 09:00:47 PM EDT 1 $20.00
Losing Bid Jun 19, 2022 09:00:13 PM EDT 1 $15.00
Losing Bid Jun 19, 2022 09:04:25 PM EDT 1 $12.00
Losing Bid Jun 19, 2022 09:04:16 PM EDT 1 $11.00
Losing Bid Jun 19, 2022 09:04:08 PM EDT 1 $10.00
Losing Bid Jun 19, 2022 01:01:56 PM EDT 1 $9.00
Losing Bid Jun 19, 2022 01:01:16 PM EDT 1 $8.00
Losing Bid Jun 19, 2022 12:34:37 PM EDT 1 $6.00
Losing Bid Jun 19, 2022 12:29:15 PM EDT 1 $5.00
Losing Bid Jun 19, 2022 12:34:28 PM EDT 1 $5.00
Losing Bid Jun 19, 2022 12:34:15 PM EDT 1 $4.00
Losing Bid Jun 19, 2022 12:29:04 PM EDT 1 $3.00
Losing Bid Jun 19, 2022 12:34:02 PM EDT 1 $3.00
Losing Bid Jun 19, 2022 01:32:58 AM EDT 1 $2.00
Losing Bid Jun 19, 2022 12:28:58 PM EDT 1 $2.00
Losing Bid Jun 15, 2022 11:23:59 PM EDT 1 $1.00

2.00ctw Round White Diamond 10k Yellow Gold Cluster Ring - Size 7

2.00ctw round white diamond, 10k yellow gold cluster ring. Measures approximately 5/8"L x 7/8"W and is sizeable. White rhodium enhanced settings.
Product Type Ring
Dimensions 0.63in L x 0.88in W x 0.25in H
Country of Origin India

Metal Weight 6.40
Ring Type Cluster

Ring Size 7

Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 2
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Gemstone Shape Round

You may also like these JTV auctions: