10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25

10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25
  • 10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25
  • 10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25
  • 10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25

Closed

Winning Bid:
$72.00
Listing #: 4034059
Bid Count 44 (Bid History)
Bid Increment $1.00
Opened May 28, 2022
Closes May 31, 2022
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid May 31, 2022 04:06:42 PM EDT $72.00
Losing Bid May 31, 2022 04:06:27 PM EDT $71.00
Losing Bid May 31, 2022 04:04:33 PM EDT $70.00
Losing Bid May 31, 2022 04:06:18 PM EDT $69.00
Losing Bid May 31, 2022 04:06:09 PM EDT $67.00
Losing Bid May 31, 2022 04:04:12 PM EDT $65.00
Losing Bid May 31, 2022 04:03:37 PM EDT $64.00
Losing Bid May 31, 2022 04:04:07 PM EDT $61.00
Losing Bid May 31, 2022 04:03:20 PM EDT $59.00
Losing Bid May 31, 2022 04:02:57 PM EDT $58.00
Losing Bid May 31, 2022 04:01:50 PM EDT $57.00
Losing Bid May 31, 2022 04:02:51 PM EDT $57.00
Losing Bid May 31, 2022 04:02:45 PM EDT $55.00
Losing Bid May 31, 2022 04:02:38 PM EDT $53.00
Losing Bid May 31, 2022 04:02:31 PM EDT $51.00
Losing Bid May 31, 2022 04:01:32 PM EDT $49.00
Losing Bid May 31, 2022 04:01:12 PM EDT $48.00
Losing Bid May 31, 2022 04:00:23 PM EDT $47.00
Losing Bid May 31, 2022 04:01:04 PM EDT $47.00
Losing Bid May 31, 2022 03:59:32 PM EDT $45.00
Losing Bid May 31, 2022 03:59:26 PM EDT $43.00
Losing Bid May 31, 2022 03:59:05 PM EDT $42.00
Losing Bid May 31, 2022 03:57:58 PM EDT $41.00
Losing Bid May 31, 2022 03:56:00 PM EDT $40.00
Losing Bid May 31, 2022 03:55:20 PM EDT $39.00
Losing Bid May 31, 2022 03:30:22 PM EDT $38.00
Losing Bid May 31, 2022 03:22:11 PM EDT $37.00
Losing Bid May 31, 2022 02:32:05 PM EDT $36.00
Losing Bid May 31, 2022 12:51:59 PM EDT $35.00
Losing Bid May 31, 2022 08:44:16 AM EDT $34.00
Losing Bid May 31, 2022 06:37:07 AM EDT $33.00
Losing Bid May 31, 2022 01:54:07 AM EDT $32.00
Losing Bid May 31, 2022 12:13:54 AM EDT $31.00
Losing Bid May 30, 2022 11:09:33 PM EDT $30.00
Losing Bid May 30, 2022 10:50:41 PM EDT $29.00
Losing Bid May 30, 2022 10:24:04 PM EDT $28.00
Losing Bid May 30, 2022 07:06:10 PM EDT $27.00
Losing Bid May 30, 2022 07:00:57 PM EDT $26.00
Losing Bid May 30, 2022 06:22:08 PM EDT $25.00
Losing Bid May 30, 2022 06:21:51 PM EDT $24.00
Losing Bid May 30, 2022 02:13:17 PM EDT $23.00
Losing Bid May 30, 2022 10:14:39 AM EDT $22.00
Losing Bid May 28, 2022 04:51:40 PM EDT $21.00
Losing Bid May 28, 2022 12:51:48 AM EDT $20.00

10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet - Size 7.25

10.20ctw Blue Topaz With 0.01ct White Diamond Accent Rhodium Over Sterling Silver Bracelet.
Product Type Bracelet
Dimensions 7.25in L x 9.16mm W
Country of Origin China

Metal Weight 15.60
Bracelet Type Station

Gemstone Color Blue
Gemstone Classification Natural
Gemstone CTW 10.2
Gemstone Enhancement Irradiated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Pear

Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 0.01
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Origin Country Brazil
Gemstone Shape Round

You may also like these JTV auctions: