0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain

0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain
  • 0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain
  • 0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain
  • 0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain

Closed

  • Closing Bid: $125.00
    Reserve Not Met
Est. Retail Value: $1,103.00
Listing #: 3588053
Bid Count 77 (Bid History)
Bid Increment $1.00
Opened Apr 8, 2021
Closes Apr 23, 2021
Bid History
Hide

Scroll for more details

Status Date Quantity Bid
Losing Bid Apr 22, 2021 09:43:02 AM EDT 1 $125.00
Losing Bid Apr 21, 2021 03:08:45 PM EDT 1 $125.00
Losing Bid Apr 22, 2021 11:48:03 PM EDT 1 $125.00
Losing Bid Apr 22, 2021 11:36:30 PM EDT 1 $125.00
Losing Bid Apr 20, 2021 01:05:20 PM EDT 1 $125.00
Losing Bid Apr 22, 2021 07:25:20 PM EDT 1 $125.00
Losing Bid Apr 22, 2021 11:34:10 PM EDT 1 $125.00
Losing Bid Apr 22, 2021 11:33:26 PM EDT 1 $125.00
Losing Bid Apr 19, 2021 05:52:05 PM EDT 1 $125.00
Losing Bid Apr 10, 2021 09:39:49 AM EDT 1 $120.00
Losing Bid Apr 19, 2021 05:44:45 PM EDT 1 $120.00
Losing Bid Apr 22, 2021 02:23:27 PM EDT 1 $117.00
Losing Bid Apr 22, 2021 02:23:11 PM EDT 1 $116.00
Losing Bid Apr 19, 2021 05:43:50 PM EDT 1 $115.00
Losing Bid Apr 22, 2021 02:17:42 PM EDT 1 $115.00
Losing Bid Apr 22, 2021 02:17:30 PM EDT 1 $114.00
Losing Bid Apr 22, 2021 02:17:11 PM EDT 1 $113.00
Losing Bid Apr 21, 2021 06:06:50 PM EDT 1 $112.00
Losing Bid Apr 21, 2021 06:06:12 PM EDT 1 $111.00
Losing Bid Apr 20, 2021 07:05:56 PM EDT 1 $110.00
Losing Bid Apr 19, 2021 10:37:51 AM EDT 1 $101.00
Losing Bid Apr 19, 2021 05:41:47 PM EDT 1 $101.00
Losing Bid Apr 20, 2021 07:04:30 PM EDT 1 $101.00
Losing Bid Apr 9, 2021 09:25:56 PM EDT 1 $100.00
Losing Bid Apr 10, 2021 09:27:53 PM EDT 1 $100.00
Losing Bid Apr 14, 2021 09:12:29 PM EDT 1 $100.00
Losing Bid Apr 18, 2021 09:12:59 AM EDT 1 $100.00
Losing Bid Apr 18, 2021 09:12:37 AM EDT 1 $99.00
Losing Bid Apr 18, 2021 09:12:16 AM EDT 1 $98.00
Losing Bid Apr 16, 2021 03:42:13 PM EDT 1 $97.00
Losing Bid Apr 15, 2021 07:49:14 PM EDT 1 $96.00
Losing Bid Apr 15, 2021 10:35:38 AM EDT 1 $95.00
Losing Bid Apr 15, 2021 09:51:07 AM EDT 1 $92.00
Losing Bid Apr 15, 2021 09:50:49 AM EDT 1 $91.00
Losing Bid Apr 14, 2021 01:54:23 PM EDT 1 $90.00
Losing Bid Apr 14, 2021 01:53:11 PM EDT 1 $80.00
Losing Bid Apr 10, 2021 09:26:37 PM EDT 1 $75.00
Losing Bid Apr 14, 2021 06:09:22 PM EDT 1 $66.00
Losing Bid Apr 14, 2021 06:06:53 PM EDT 1 $63.00
Losing Bid Apr 14, 2021 06:05:57 PM EDT 1 $62.00
Losing Bid Apr 14, 2021 06:05:47 PM EDT 1 $61.00
Losing Bid Apr 14, 2021 01:52:50 PM EDT 1 $60.00
Losing Bid Apr 14, 2021 06:04:42 PM EDT 1 $60.00
Losing Bid Apr 14, 2021 02:27:18 PM EDT 1 $59.00
Losing Bid Apr 14, 2021 01:52:07 PM EDT 1 $58.00
Losing Bid Apr 14, 2021 02:27:12 PM EDT 1 $58.00
Losing Bid Apr 14, 2021 02:27:08 PM EDT 1 $57.00
Losing Bid Apr 14, 2021 02:27:04 PM EDT 1 $56.00
Losing Bid Apr 9, 2021 10:10:54 AM EDT 1 $55.00
Losing Bid Apr 14, 2021 12:07:51 PM EDT 1 $55.00
Losing Bid Apr 14, 2021 12:07:43 PM EDT 1 $54.00
Losing Bid Apr 14, 2021 12:07:30 PM EDT 1 $53.00
Losing Bid Apr 13, 2021 02:29:09 PM EDT 1 $52.00
Losing Bid Apr 13, 2021 02:28:53 PM EDT 1 $51.00
Losing Bid Apr 10, 2021 09:26:13 PM EDT 1 $50.00
Losing Bid Apr 12, 2021 06:45:21 AM EDT 1 $50.00
Losing Bid Apr 12, 2021 06:45:03 AM EDT 1 $42.00
Losing Bid Apr 12, 2021 06:44:46 AM EDT 1 $41.00
Losing Bid Apr 11, 2021 11:11:02 PM EDT 1 $40.00
Losing Bid Apr 11, 2021 11:10:58 PM EDT 1 $39.00
Losing Bid Apr 11, 2021 05:31:35 PM EDT 1 $38.00
Losing Bid Apr 10, 2021 05:37:22 PM EDT 1 $37.00
Losing Bid Apr 10, 2021 03:09:42 PM EDT 1 $35.00
Losing Bid Apr 10, 2021 09:25:42 PM EDT 1 $35.00
Losing Bid Apr 10, 2021 03:09:17 PM EDT 1 $31.00
Losing Bid Apr 10, 2021 06:39:35 PM EDT 1 $27.00
Losing Bid Apr 10, 2021 06:39:22 PM EDT 1 $26.00
Losing Bid Apr 9, 2021 01:56:20 AM EDT 1 $25.00
Losing Bid Apr 10, 2021 03:08:57 PM EDT 1 $21.00
Losing Bid Apr 9, 2021 01:44:28 AM EDT 1 $6.00
Losing Bid Apr 9, 2021 01:43:27 AM EDT 1 $5.00
Losing Bid Apr 10, 2021 01:09:03 PM EDT 1 $5.00
Losing Bid Apr 9, 2021 06:37:27 PM EDT 1 $3.00
Losing Bid Apr 9, 2021 09:25:34 PM EDT 1 $3.00
Losing Bid Apr 9, 2021 06:00:32 PM EDT 1 $2.00
Losing Bid Apr 9, 2021 06:37:17 PM EDT 1 $2.00
Losing Bid Apr 9, 2021 12:06:27 PM EDT 1 $1.00

0.74ctw Round White Diamond 10K Yellow Gold Cluster Pendant With 18 Inch Singapore Chain

0.74ctw round white diamond, 10K yellow gold cluster pendant with an 18 inch Singapore chain and a spring ring clasp. measures approximately 1 & 1/8"L x 3/8"W and has a 2.0mm bail. white rhodium enhanced settings.
Product Type Pendant
Dimensions 18.00in L
Country of Origin India

Metal Weight 3.24
Necklace Type Pendant
Pendant Type Cluster

Gemstone Color White
Gemstone Classification Mined
Gemstone CTW 0.74
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Mined
Gemstone Shape Round

You may also like these JTV auctions: