.94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7

.94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7
  • .94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7
  • .94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7
  • .94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7
  • .94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7

Closed

Winning Bid:
$150.00
Est. Retail Value: $395.00
Listing #: 3339210
Bid Count 43 (Bid History)
Bid Increment $1.00
Opened Sep 24, 2020
Closes Sep 27, 2020
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Sep 27, 2020 04:56:04 PM EDT $150.00
Losing Bid Sep 27, 2020 05:01:56 PM EDT $150.00
Losing Bid Sep 27, 2020 05:00:44 PM EDT $148.00
Losing Bid Sep 27, 2020 04:57:55 PM EDT $130.00
Losing Bid Sep 27, 2020 04:51:39 PM EDT $102.00
Losing Bid Sep 27, 2020 04:33:23 PM EDT $101.00
Losing Bid Sep 27, 2020 03:54:46 PM EDT $100.00
Losing Bid Sep 27, 2020 04:33:16 PM EDT $100.00
Losing Bid Sep 27, 2020 12:18:53 AM EDT $85.00
Losing Bid Sep 27, 2020 02:19:37 PM EDT $81.00
Losing Bid Sep 27, 2020 01:12:26 PM EDT $79.00
Losing Bid Sep 27, 2020 01:11:57 PM EDT $77.00
Losing Bid Sep 26, 2020 11:22:40 PM EDT $75.00
Losing Bid Sep 27, 2020 12:07:48 AM EDT $70.00
Losing Bid Sep 26, 2020 09:22:10 PM EDT $66.00
Losing Bid Sep 25, 2020 01:22:40 PM EDT $65.00
Losing Bid Sep 26, 2020 09:42:19 AM EDT $64.00
Losing Bid Sep 26, 2020 05:09:31 AM EDT $62.00
Losing Bid Sep 25, 2020 10:34:20 AM EDT $60.00
Losing Bid Sep 25, 2020 10:30:34 AM EDT $55.00
Losing Bid Sep 25, 2020 09:33:20 AM EDT $54.00
Losing Bid Sep 25, 2020 05:44:56 AM EDT $53.00
Losing Bid Sep 25, 2020 12:48:32 AM EDT $52.00
Losing Bid Sep 24, 2020 11:44:36 PM EDT $51.00
Losing Bid Sep 24, 2020 10:23:12 PM EDT $50.00
Losing Bid Sep 24, 2020 11:44:24 PM EDT $50.00
Losing Bid Sep 24, 2020 11:44:18 PM EDT $48.00
Losing Bid Sep 24, 2020 11:44:01 PM EDT $46.00
Losing Bid Sep 24, 2020 11:43:37 PM EDT $44.00
Losing Bid Sep 24, 2020 11:43:30 PM EDT $42.00
Losing Bid Sep 24, 2020 09:16:26 PM EDT $40.00
Losing Bid Sep 24, 2020 08:44:56 PM EDT $39.00
Losing Bid Sep 24, 2020 01:26:29 PM EDT $38.00
Losing Bid Sep 24, 2020 12:23:12 PM EDT $37.00
Losing Bid Sep 24, 2020 01:26:22 PM EDT $36.00
Losing Bid Sep 24, 2020 01:26:13 PM EDT $34.00
Losing Bid Sep 24, 2020 12:43:41 PM EDT $32.00
Losing Bid Sep 24, 2020 12:41:01 PM EDT $30.00
Losing Bid Sep 24, 2020 09:27:04 AM EDT $16.00
Losing Bid Sep 24, 2020 07:41:25 AM EDT $15.00
Losing Bid Sep 24, 2020 07:02:42 AM EDT $14.00
Losing Bid Sep 24, 2020 05:35:23 AM EDT $13.00
Losing Bid Sep 24, 2020 05:25:39 AM EDT $12.00

.94CTW MARQUISE & ROUND MORGANITE, .05CTW ROUND EMERALD, .28CTW ROUND WHITE TOPAZ 10K ROSE GOLD RING - Size 7

.70ct marquise and .24ctw round morganite with .05ctw round emerald and .28ctw round white topaz 10K rose gold ring. Measures approximately 0.81"L x 0.56"W x 0.25"H. 0.06"shank. White rhodium.
Product Type Ring
Dimensions 0.81in L x 0.56in W x 0.25in H

Metal Weight 3.25
Ring Type Center Design

Ring Size 7

Gemstone Color Peach
Gemstone Classification Natural
Gemstone CTW 0.7
Gemstone Dimensions 7.00mm L x 3.50mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Cor-de-Rosa Morganite
Material Composition Natural
Origin Country Brazil
Gemstone Shape Marquise

Gemstone Color Green
Gemstone Classification Natural
Gemstone CTW 0.05
Gemstone Dimensions 1.50mm L x 1.50mm W
Gemstone Enhancement Oiling
Gemstone Full Name Emerald
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round
Gemstone Color Peach
Gemstone Classification Natural
Gemstone CTW 0.24
Gemstone Dimensions 1.50mm L x 1.50mm W
Gemstone Enhancement Irradiated
Gemstone Full Name Cor-de-Rosa Morganite
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round
Gemstone Color White
Gemstone Classification Natural
Gemstone CTW 0.28
Gemstone Dimensions 1.00mm L x 1.00mm W
Gemstone Enhancement Heated
Gemstone Full Name Topaz
Material Composition Natural
Origin Country Brazil
Gemstone Shape Round

You may also like these JTV auctions: