Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.

Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.
  • Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.
  • Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.
  • Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.

Closed

Winning Bid:
$88.75
Est. Retail Value: $154.00
Listing #: 3100779
Bid Count 63 (Bid History)
Bid Increment $1.00
Opened Apr 3, 2020
Closes Apr 6, 2020
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Apr 6, 2020 02:11:21 PM EDT $88.75
Losing Bid Apr 6, 2020 02:12:58 PM EDT $87.75
Losing Bid Apr 6, 2020 02:12:45 PM EDT $85.75
Losing Bid Apr 6, 2020 10:21:33 AM EDT $84.59
Losing Bid Apr 6, 2020 04:33:44 AM EDT $83.99
Losing Bid Apr 6, 2020 04:08:42 AM EDT $82.59
Losing Bid Apr 5, 2020 11:42:16 PM EDT $82.01
Losing Bid Apr 5, 2020 11:01:44 PM EDT $80.59
Losing Bid Apr 5, 2020 08:23:42 PM EDT $80.01
Losing Bid Apr 5, 2020 08:06:15 PM EDT $78.59
Losing Bid Apr 5, 2020 07:57:30 PM EDT $77.59
Losing Bid Apr 5, 2020 07:49:11 PM EDT $76.59
Losing Bid Apr 5, 2020 06:26:28 PM EDT $75.59
Losing Bid Apr 5, 2020 07:46:26 PM EDT $75.00
Losing Bid Apr 5, 2020 07:46:12 PM EDT $73.00
Losing Bid Apr 5, 2020 05:52:46 PM EDT $71.00
Losing Bid Apr 5, 2020 05:50:49 PM EDT $70.00
Losing Bid Apr 5, 2020 05:23:44 PM EDT $69.00
Losing Bid Apr 5, 2020 05:18:41 PM EDT $68.00
Losing Bid Apr 5, 2020 04:56:17 PM EDT $67.00
Losing Bid Apr 5, 2020 04:52:13 PM EDT $66.00
Losing Bid Apr 5, 2020 04:50:35 PM EDT $65.00
Losing Bid Apr 5, 2020 04:48:55 PM EDT $64.00
Losing Bid Apr 5, 2020 04:48:47 PM EDT $63.00
Losing Bid Apr 5, 2020 04:46:44 PM EDT $62.00
Losing Bid Apr 5, 2020 04:46:23 PM EDT $61.00
Losing Bid Apr 5, 2020 04:44:14 PM EDT $60.00
Losing Bid Apr 5, 2020 04:42:36 PM EDT $59.00
Losing Bid Apr 5, 2020 04:41:44 PM EDT $58.00
Losing Bid Apr 5, 2020 04:40:52 PM EDT $57.00
Losing Bid Apr 5, 2020 04:38:20 PM EDT $56.00
Losing Bid Apr 5, 2020 04:37:33 PM EDT $55.00
Losing Bid Apr 5, 2020 04:36:27 PM EDT $54.00
Losing Bid Apr 5, 2020 04:34:07 PM EDT $53.00
Losing Bid Apr 5, 2020 04:36:19 PM EDT $53.00
Losing Bid Apr 5, 2020 04:31:52 PM EDT $52.00
Losing Bid Apr 5, 2020 04:30:18 PM EDT $51.00
Losing Bid Apr 5, 2020 04:28:20 PM EDT $50.00
Losing Bid Apr 5, 2020 04:30:11 PM EDT $49.00
Losing Bid Apr 5, 2020 04:30:04 PM EDT $47.00
Losing Bid Apr 5, 2020 04:29:56 PM EDT $45.00
Losing Bid Apr 5, 2020 04:26:29 PM EDT $43.00
Losing Bid Apr 5, 2020 04:06:21 PM EDT $42.00
Losing Bid Apr 5, 2020 12:57:52 PM EDT $41.00
Losing Bid Apr 5, 2020 11:57:42 AM EDT $40.00
Losing Bid Apr 5, 2020 12:57:44 PM EDT $39.69
Losing Bid Apr 5, 2020 12:57:26 PM EDT $37.69
Losing Bid Apr 5, 2020 12:57:16 PM EDT $35.69
Losing Bid Apr 5, 2020 10:47:55 AM EDT $33.69
Losing Bid Apr 5, 2020 05:53:29 AM EDT $33.00
Losing Bid Apr 4, 2020 11:21:54 PM EDT $31.69
Losing Bid Apr 4, 2020 10:06:01 PM EDT $30.69
Losing Bid Apr 4, 2020 08:19:15 PM EDT $29.69
Losing Bid Apr 4, 2020 06:20:14 PM EDT $28.69
Losing Bid Apr 4, 2020 05:36:39 PM EDT $27.69
Losing Bid Apr 4, 2020 04:11:28 PM EDT $26.69
Losing Bid Apr 4, 2020 05:08:59 PM EDT $26.01
Losing Bid Apr 3, 2020 09:45:53 AM EDT $24.01
Losing Bid Apr 3, 2020 08:14:52 AM EDT $23.01
Losing Bid Apr 3, 2020 09:45:49 AM EDT $23.00
Losing Bid Apr 3, 2020 09:45:45 AM EDT $21.00
Losing Bid Apr 3, 2020 09:42:53 AM EDT $19.00
Losing Bid Apr 3, 2020 01:00:12 AM EDT $17.00

Blue fancy shaped turquoise with 0.02ctw spinel and 0.06 zircon sterling silver necklace.

8.2X3.8mm, 14X7.5mm, 14.8X5mm, 10.4X5mm fancy shape blue Composite turquoise with .02ctw round black spinel and .06ctw round white zircon, rhodium over sterling silver flying owl necklace. Measures approximately .80"W. Lobster clasp closure with 2" extender. "This product contains composite turquoise. This means separate pieces of turquoise were bound together." Accent stones primarily zircon.
Product Type Necklace
Dimensions 18.00in L x 0.03in W
Country of Origin China

Metal Weight 2.82
Necklace Type Center Design

Theme Animal

Gemstone Color Blue
Gemstone Classification Natural
Gemstone CTW 0.06
Gemstone Dimensions 1.00mm L x 1.00mm W
Gemstone Enhancement Stabilized/Dyed
Gemstone Full Name Turquoise
Material Composition Composite
Origin Country United States of America
Gemstone Shape Custom

Gemstone Color White
Gemstone Classification Natural
Gemstone CTW 0.06
Gemstone Dimensions 1.00mm L x 1.00mm W
Gemstone Enhancement Heated
Gemstone Full Name Zircon
Material Composition Natural
Origin Country Tanzania, United Republic Of
Gemstone Shape Round
Gemstone Color Black
Gemstone Classification Natural
Gemstone CTW 0.02
Gemstone Dimensions 1.50mm L x 1.50mm W
Gemstone Enhancement No Known Treatment
Gemstone Full Name Spinel
Material Composition Natural
Origin Country Thailand
Gemstone Shape Round

You may also like these JTV auctions: